Usage Statistics for bookservice.dk

Summary Period: August 2021
Generated 01-Sep-2021 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 11377
Total Files 8343
Total Pages 8518
Total Visits 4256
Total KBytes 645504
Total Unique Sites 2439
Total Unique URLs 110
Total Unique Referrers 127
Total Unique User Agents 205
. Avg Max
Hits per Hour 15 1015
Hits per Day 367 1288
Files per Day 269 1200
Pages per Day 274 1237
Visits per Day 137 476
KBytes per Day 20823 127100
Hits by Response Code
Code 200 - OK 8343
Code 206 - Partial Content 38
Code 301 - Moved Permanently 14
Code 304 - Not Modified 86
Code 404 - Not Found 2896

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1288 11.32% 1200 14.38% 1237 14.52% 476 11.18% 451 18.49% 127100 19.69%
2 273 2.40% 168 2.01% 231 2.71% 136 3.20% 108 4.43% 15071 2.33%
3 338 2.97% 222 2.66% 266 3.12% 152 3.57% 125 5.13% 14628 2.27%
4 601 5.28% 452 5.42% 509 5.98% 239 5.62% 169 6.93% 15898 2.46%
5 582 5.12% 271 3.25% 389 4.57% 137 3.22% 109 4.47% 10066 1.56%
6 205 1.80% 159 1.91% 171 2.01% 100 2.35% 84 3.44% 8440 1.31%
7 248 2.18% 134 1.61% 185 2.17% 82 1.93% 70 2.87% 7276 1.13%
8 213 1.87% 130 1.56% 152 1.78% 100 2.35% 72 2.95% 7699 1.19%
9 178 1.56% 122 1.46% 138 1.62% 82 1.93% 71 2.91% 5998 0.93%
10 234 2.06% 145 1.74% 198 2.32% 95 2.23% 85 3.49% 7926 1.23%
11 227 2.00% 161 1.93% 194 2.28% 98 2.30% 94 3.85% 10328 1.60%
12 290 2.55% 242 2.90% 239 2.81% 135 3.17% 117 4.80% 13548 2.10%
13 294 2.58% 198 2.37% 251 2.95% 135 3.17% 127 5.21% 12560 1.95%
14 286 2.51% 199 2.39% 189 2.22% 103 2.42% 83 3.40% 11029 1.71%
15 275 2.42% 212 2.54% 251 2.95% 140 3.29% 117 4.80% 17419 2.70%
16 244 2.14% 188 2.25% 221 2.59% 133 3.12% 116 4.76% 15472 2.40%
17 351 3.09% 258 3.09% 313 3.67% 146 3.43% 133 5.45% 17401 2.70%
18 366 3.22% 183 2.19% 308 3.62% 129 3.03% 113 4.63% 12510 1.94%
19 224 1.97% 174 2.09% 207 2.43% 116 2.73% 104 4.26% 11691 1.81%
20 314 2.76% 246 2.95% 274 3.22% 122 2.87% 95 3.90% 16375 2.54%
21 231 2.03% 159 1.91% 197 2.31% 108 2.54% 87 3.57% 10453 1.62%
22 181 1.59% 143 1.71% 151 1.77% 91 2.14% 87 3.57% 9496 1.47%
23 321 2.82% 247 2.96% 250 2.93% 136 3.20% 138 5.66% 14669 2.27%
24 495 4.35% 337 4.04% 390 4.58% 157 3.69% 134 5.49% 24276 3.76%
25 430 3.78% 328 3.93% 277 3.25% 192 4.51% 214 8.77% 28676 4.44%
26 576 5.06% 492 5.90% 262 3.08% 148 3.48% 178 7.30% 48910 7.58%
27 448 3.94% 365 4.37% 227 2.66% 126 2.96% 166 6.81% 31908 4.94%
28 365 3.21% 311 3.73% 185 2.17% 106 2.49% 150 6.15% 30208 4.68%
29 370 3.25% 310 3.72% 193 2.27% 112 2.63% 143 5.86% 31801 4.93%
30 378 3.32% 334 4.00% 195 2.29% 122 2.87% 162 6.64% 34316 5.32%
31 551 4.84% 253 3.03% 268 3.15% 104 2.44% 139 5.70% 22354 3.46%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 369 3.24% 9 285 3.42% 8 271 3.18% 680 21085 3.27%
1 13 415 3.65% 8 276 3.31% 9 305 3.58% 692 21456 3.32%
2 13 403 3.54% 9 291 3.49% 9 306 3.59% 777 24090 3.73%
3 11 352 3.09% 8 259 3.10% 8 275 3.23% 657 20374 3.16%
4 12 386 3.39% 9 286 3.43% 9 302 3.55% 714 22121 3.43%
5 12 385 3.38% 10 310 3.72% 9 298 3.50% 899 27876 4.32%
6 45 1407 12.37% 42 1326 15.89% 42 1330 15.61% 4379 135742 21.03%
7 14 437 3.84% 10 318 3.81% 10 332 3.90% 838 25973 4.02%
8 22 686 6.03% 9 298 3.57% 12 395 4.64% 853 26455 4.10%
9 16 506 4.45% 10 332 3.98% 12 373 4.38% 760 23548 3.65%
10 11 356 3.13% 9 283 3.39% 8 273 3.20% 680 21072 3.26%
11 20 648 5.70% 9 306 3.67% 12 376 4.41% 712 22082 3.42%
12 13 413 3.63% 10 322 3.86% 10 310 3.64% 694 21506 3.33%
13 19 609 5.35% 14 439 5.26% 14 439 5.15% 783 24265 3.76%
14 11 370 3.25% 9 296 3.55% 8 272 3.19% 677 20987 3.25%
15 12 379 3.33% 8 277 3.32% 8 255 2.99% 608 18848 2.92%
16 12 373 3.28% 9 288 3.45% 8 270 3.17% 697 21620 3.35%
17 12 387 3.40% 10 318 3.81% 9 290 3.40% 669 20731 3.21%
18 12 380 3.34% 10 313 3.75% 9 294 3.45% 637 19733 3.06%
19 15 488 4.29% 11 348 4.17% 11 348 4.09% 706 21899 3.39%
20 11 370 3.25% 9 284 3.40% 8 272 3.19% 605 18764 2.91%
21 13 407 3.58% 9 297 3.56% 10 323 3.79% 655 20305 3.15%
22 13 413 3.63% 9 308 3.69% 10 320 3.76% 736 22819 3.53%
23 14 438 3.85% 9 283 3.39% 9 289 3.39% 715 22153 3.43%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 2173 19.10% 244270 37.84% /stats/usage_202107.html
2 1458 12.82% 16520 2.56% /
3 1228 10.79% 157919 24.46% /stats/webalizer.current
4 484 4.25% 4785 0.74% /kontakt.html
5 364 3.20% 39034 6.05% /stats/usage_202010.html
6 288 2.53% 32027 4.96% /stats/usage_202106.html
7 231 2.03% 2003 0.31% /english/contact.html
8 200 1.76% 22235 3.44% /stats/usage_202103.html
9 192 1.69% 18959 2.94% /stats/usage_201607.html
10 148 1.30% 1419 0.22% /english/
11 134 1.18% 1325 0.21% /stats/
12 118 1.04% 11628 1.80% /stats/usage_201611.html
13 91 0.80% 10185 1.58% /stats/usage_202009.html
14 90 0.79% 882 0.14% /hvorfor.html
15 89 0.78% 925 0.14% /bogproduktion.html
16 89 0.78% 1087 0.17% /referencer.html
17 87 0.76% 821 0.13% /nu_opgaver.html
18 46 0.40% 125 0.02% /stylesheet/pc_ie.css
19 42 0.37% 4734 0.73% http://bookservice.dk/stats/usage_202107.html
20 38 0.33% 398 0.06% /english/clients.html
21 23 0.20% 2551 0.40% /stats/usage_202105.html
22 23 0.20% 2330 0.36% /stats/usage_202108.html
23 21 0.18% 2276 0.35% /stats/usage_202101.html
24 21 0.18% 2329 0.36% /stats/usage_202104.html
25 18 0.16% 2009 0.31% /stats/usage_202008.html
26 18 0.16% 1969 0.31% /stats/usage_202011.html
27 18 0.16% 1968 0.30% /stats/usage_202012.html
28 18 0.16% 1917 0.30% /stats/usage_202102.html
29 17 0.15% 1855 0.29% /stats/usage_202001.html
30 16 0.14% 1631 0.25% /stats/usage_201712.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 2173 19.10% 244270 37.84% /stats/usage_202107.html
2 1228 10.79% 157919 24.46% /stats/webalizer.current
3 364 3.20% 39034 6.05% /stats/usage_202010.html
4 288 2.53% 32027 4.96% /stats/usage_202106.html
5 200 1.76% 22235 3.44% /stats/usage_202103.html
6 192 1.69% 18959 2.94% /stats/usage_201607.html
7 1458 12.82% 16520 2.56% /
8 118 1.04% 11628 1.80% /stats/usage_201611.html
9 91 0.80% 10185 1.58% /stats/usage_202009.html
10 484 4.25% 4785 0.74% /kontakt.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2173 19.10% 1179 29.48% /stats/usage_202107.html
2 1458 12.82% 870 21.76% /
3 364 3.20% 271 6.78% /stats/usage_202010.html
4 288 2.53% 260 6.50% /stats/usage_202106.html
5 200 1.76% 166 4.15% /stats/usage_202103.html
6 192 1.69% 153 3.83% /stats/usage_201607.html
7 118 1.04% 110 2.75% /stats/usage_201611.html
8 91 0.80% 66 1.65% /stats/usage_202009.html
9 89 0.78% 48 1.20% /referencer.html
10 148 1.30% 46 1.15% /english/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 2173 19.10% 883 24.24% /stats/usage_202107.html
2 1458 12.82% 836 22.95% /
3 484 4.25% 366 10.05% /kontakt.html
4 231 2.03% 184 5.05% /english/contact.html
5 200 1.76% 168 4.61% /stats/usage_202103.html
6 364 3.20% 114 3.13% /stats/usage_202010.html
7 148 1.30% 87 2.39% /english/
8 288 2.53% 76 2.09% /stats/usage_202106.html
9 91 0.80% 72 1.98% /stats/usage_202009.html
10 118 1.04% 40 1.10% /stats/usage_201611.html

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 454 3.99% 454 5.44% 29720 4.60% 218 5.12% 5.188.210.36
2 407 3.58% 407 4.88% 26669 4.13% 197 4.63% 5.188.210.61
3 393 3.45% 393 4.71% 25813 4.00% 188 4.42% 5.188.210.242
4 255 2.24% 3 0.04% 110 0.02% 1 0.02% 106.55.168.183
5 235 2.07% 3 0.04% 103 0.02% 1 0.02% 159.75.25.179
6 101 0.89% 24 0.29% 1874 0.29% 34 0.80% 216.244.66.238
7 92 0.81% 0 0.00% 27 0.00% 2 0.05% 134.209.173.106
8 84 0.74% 84 1.01% 830 0.13% 1 0.02% 95.105.82.7
9 79 0.69% 1 0.01% 35 0.01% 1 0.02% 185.220.100.244
10 60 0.53% 49 0.59% 3510 0.54% 48 1.13% 114.119.144.116
11 56 0.49% 43 0.52% 3657 0.57% 40 0.94% 114.119.143.68
12 50 0.44% 2 0.02% 37 0.01% 1 0.02% 106.55.250.60
13 50 0.44% 42 0.50% 3260 0.50% 40 0.94% 114.119.133.53
14 50 0.44% 43 0.52% 3554 0.55% 38 0.89% 114.119.143.75
15 48 0.42% 16 0.19% 1813 0.28% 16 0.38% 121.184.19.115
16 46 0.40% 35 0.42% 3107 0.48% 35 0.82% 114.119.144.105
17 46 0.40% 38 0.46% 3049 0.47% 35 0.82% 114.119.144.11
18 44 0.39% 40 0.48% 3512 0.54% 36 0.85% 114.119.143.82
19 43 0.38% 3 0.04% 46 0.01% 5 0.12% 104.248.155.25
20 41 0.36% 32 0.38% 2860 0.44% 28 0.66% 114.119.143.59
21 41 0.36% 2 0.02% 34 0.01% 4 0.09% 3.235.138.19
22 39 0.34% 21 0.25% 1791 0.28% 27 0.63% 114.119.146.37
23 39 0.34% 39 0.47% 454 0.07% 9 0.21% 195.123.209.118
24 39 0.34% 37 0.44% 533 0.08% 13 0.31% 37.229.198.180
25 38 0.33% 35 0.42% 355 0.05% 1 0.02% 130.226.228.72
26 37 0.33% 28 0.34% 2614 0.40% 25 0.59% 114.119.143.77
27 37 0.33% 26 0.31% 293 0.05% 8 0.19% 136.243.21.181
28 37 0.33% 35 0.42% 408 0.06% 2 0.05% 139.155.5.118
29 37 0.33% 13 0.16% 89 0.01% 1 0.02% 2.108.130.187
30 36 0.32% 36 0.43% 4817 0.75% 0 0.00% 171.244.1.84

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 3.99% 454 5.44% 29720 4.60% 218 5.12% 5.188.210.36
2 407 3.58% 407 4.88% 26669 4.13% 197 4.63% 5.188.210.61
3 393 3.45% 393 4.71% 25813 4.00% 188 4.42% 5.188.210.242
4 36 0.32% 36 0.43% 4817 0.75% 0 0.00% 171.244.1.84
5 34 0.30% 34 0.41% 4665 0.72% 1 0.02% 92.207.253.226
6 33 0.29% 33 0.40% 4470 0.69% 0 0.00% 103.216.82.18
7 30 0.26% 30 0.36% 4085 0.63% 0 0.00% 103.209.64.19
8 29 0.25% 29 0.35% 3922 0.61% 0 0.00% 118.67.216.94
9 27 0.24% 27 0.32% 3698 0.57% 0 0.00% 103.21.163.76
10 56 0.49% 43 0.52% 3657 0.57% 40 0.94% 114.119.143.68

Top 30 of 127 Total Referrers
# Hits Referrer
1 4851 42.64% - (Direct Request)
2 1528 13.43% http://bookservice.dk/
3 1000 8.79% http://radartravel.ru/
4 851 7.48% https://prostitutki-moskvy-online.com
5 414 3.64% http://www.bookservice.dk/wp-login.php
6 375 3.30% http://bookservice.dk/kontakt.html
7 322 2.83% http://bookservice.dk/stats/usage_202107.html
8 248 2.18% http://bookservice.dk/stats/usage_202010.html
9 209 1.84% http://bookservice.dk/stats/usage_202106.html
10 186 1.63% http://bookservice.dk/english/contact.html
11 179 1.57% http://bookservice.dk/stats/usage_201607.html
12 179 1.57% http://bookservice.dk/stats/usage_202103.html
13 155 1.36% http://www.bookservice.dk/
14 114 1.00% https://exoticholiday.bg
15 112 0.98% http://bookservice.dk/stats/webalizer.current
16 111 0.98% http://bookservice.dk
17 93 0.82% anonymousfox.co
18 79 0.69% https://www.google.com/search
19 27 0.24% https://shlik0ff.blogspot.com/
20 21 0.18% binance.com
21 14 0.12% http://bookservice.dk/stats/usage_201611.html
22 13 0.11% http://baidu.com/
23 9 0.08% http://www.bookservice.dk/english/index.html
24 9 0.08% http://www.google.com/
25 9 0.08% https://bukinist.spb.ru/
26 8 0.07% https://cabinet-fss.ru/
27 7 0.06% https://cabinet-rosminzdrav.ru/
28 7 0.06% https://lk-fss.ru/
29 7 0.06% https://www.google.com
30 6 0.05% https://bonkers.name/

Top 15 of 205 Total User Agents
# Hits User Agent
1 1306 11.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1270 11.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1074 9.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1007 8.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 690 6.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 538 4.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
7 458 4.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 430 3.78% ZoominfoBot (zoominfobot at zoominfo dot com)
9 372 3.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
10 312 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 291 2.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 274 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 184 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 175 1.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
15 164 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 11122 97.76% 8197 98.25% 632219 97.94% Unresolved/Unknown
2 190 1.67% 138 1.65% 9124 1.41% US Commercial
3 40 0.35% 30 0.36% 2795 0.43% Network
4 6 0.05% 2 0.02% 198 0.03% Greece
5 3 0.03% 0 0.00% 1 0.00% Non-Profit Organization
6 3 0.03% 3 0.04% 269 0.04% Old style Arpanet (arpa)
7 3 0.03% 1 0.01% 99 0.02% Lebanon
8 2 0.02% 2 0.02% 217 0.03% Brazil
9 2 0.02% 2 0.02% 282 0.04% China
10 2 0.02% 2 0.02% 23 0.00% St. Helena
11 1 0.01% 1 0.01% 12 0.00% Austria
12 1 0.01% 1 0.01% 141 0.02% Colombia
13 1 0.01% 1 0.01% 12 0.00% Romania
14 1 0.01% 1 0.01% 111 0.02% United States


Generated by Webalizer Version 2.01