Usage Statistics for bookservice.dk

Summary Period: February 2022
Generated 01-Mar-2022 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 459714
Total Files 457695
Total Pages 458045
Total Visits 8279
Total KBytes 1312927
Total Unique Sites 3301
Total Unique URLs 122
Total Unique Referrers 226
Total Unique User Agents 299
. Avg Max
Hits per Hour 684 1135
Hits per Day 16418 23946
Files per Day 16346 23824
Pages per Day 16358 23872
Visits per Day 295 575
KBytes per Day 46890 155761
Hits by Response Code
Undefined response code 1
Code 200 - OK 457695
Code 301 - Moved Permanently 9
Code 304 - Not Modified 128
Code 400 - Bad Request 1
Code 404 - Not Found 1880

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14466 3.15% 14408 3.15% 14395 3.14% 253 3.06% 248 7.51% 10836 0.83%
2 21896 4.76% 21858 4.78% 21844 4.77% 388 4.69% 377 11.42% 18317 1.40%
3 20891 4.54% 20837 4.55% 20831 4.55% 445 5.38% 441 13.36% 16001 1.22%
4 17035 3.71% 16965 3.71% 16978 3.71% 411 4.96% 370 11.21% 13421 1.02%
5 20348 4.43% 20271 4.43% 20279 4.43% 420 5.07% 266 8.06% 13859 1.06%
6 15254 3.32% 15175 3.32% 15207 3.32% 517 6.24% 385 11.66% 14804 1.13%
7 20364 4.43% 20275 4.43% 20287 4.43% 394 4.76% 397 12.03% 14522 1.11%
8 21002 4.57% 20884 4.56% 20907 4.56% 575 6.95% 388 11.75% 17588 1.34%
9 14649 3.19% 14583 3.19% 14592 3.19% 445 5.38% 395 11.97% 13794 1.05%
10 20146 4.38% 20082 4.39% 20087 4.39% 541 6.53% 369 11.18% 30354 2.31%
11 19831 4.31% 19725 4.31% 19735 4.31% 476 5.75% 379 11.48% 11683 0.89%
12 17613 3.83% 17556 3.84% 17561 3.83% 519 6.27% 366 11.09% 15427 1.18%
13 15227 3.31% 15138 3.31% 15186 3.32% 414 5.00% 355 10.75% 23142 1.76%
14 21958 4.78% 21859 4.78% 21899 4.78% 269 3.25% 273 8.27% 16045 1.22%
15 17203 3.74% 17070 3.73% 17067 3.73% 162 1.96% 181 5.48% 17270 1.32%
16 16980 3.69% 16837 3.68% 16896 3.69% 238 2.87% 222 6.73% 25758 1.96%
17 21003 4.57% 20947 4.58% 20945 4.57% 185 2.23% 183 5.54% 16686 1.27%
18 21893 4.76% 21856 4.78% 21839 4.77% 93 1.12% 93 2.82% 12616 0.96%
19 22709 4.94% 22663 4.95% 22661 4.95% 101 1.22% 124 3.76% 12952 0.99%
20 18016 3.92% 17966 3.93% 17973 3.92% 94 1.14% 87 2.64% 28710 2.19%
21 22331 4.86% 22259 4.86% 22275 4.86% 93 1.12% 105 3.18% 40524 3.09%
22 23946 5.21% 23824 5.21% 23872 5.21% 104 1.26% 102 3.09% 34172 2.60%
23 23718 5.16% 23680 5.17% 23693 5.17% 105 1.27% 93 2.82% 138785 10.57%
24 5065 1.10% 5020 1.10% 5022 1.10% 150 1.81% 152 4.60% 152322 11.60%
25 1556 0.34% 1506 0.33% 1524 0.33% 232 2.80% 235 7.12% 151053 11.51%
26 1506 0.33% 1444 0.32% 1463 0.32% 224 2.71% 224 6.79% 146394 11.15%
27 1539 0.33% 1486 0.32% 1491 0.33% 243 2.94% 245 7.42% 150130 11.43%
28 1569 0.34% 1521 0.33% 1536 0.34% 228 2.75% 231 7.00% 155761 11.86%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 752 21056 4.58% 749 20979 4.58% 748 20971 4.58% 1802 50455 3.84%
1 744 20851 4.54% 741 20765 4.54% 742 20790 4.54% 1832 51294 3.91%
2 769 21550 4.69% 767 21480 4.69% 767 21488 4.69% 1990 55728 4.24%
3 760 21296 4.63% 757 21204 4.63% 757 21217 4.63% 1918 53713 4.09%
4 727 20367 4.43% 723 20245 4.42% 724 20287 4.43% 2128 59577 4.54%
5 712 19963 4.34% 710 19897 4.35% 711 19911 4.35% 1951 54626 4.16%
6 695 19482 4.24% 694 19437 4.25% 694 19450 4.25% 1919 53722 4.09%
7 679 19030 4.14% 676 18938 4.14% 677 18964 4.14% 2052 57452 4.38%
8 676 18937 4.12% 673 18848 4.12% 673 18870 4.12% 1963 54958 4.19%
9 663 18581 4.04% 661 18520 4.05% 661 18508 4.04% 1853 51877 3.95%
10 664 18602 4.05% 661 18535 4.05% 661 18526 4.04% 1833 51330 3.91%
11 675 18915 4.11% 673 18854 4.12% 673 18852 4.12% 1868 52315 3.98%
12 664 18613 4.05% 661 18520 4.05% 661 18520 4.04% 2105 58944 4.49%
13 703 19689 4.28% 699 19574 4.28% 700 19601 4.28% 1916 53659 4.09%
14 709 19861 4.32% 706 19774 4.32% 707 19796 4.32% 2020 56568 4.31%
15 720 20173 4.39% 716 20059 4.38% 717 20101 4.39% 1959 54839 4.18%
16 651 18253 3.97% 648 18153 3.97% 649 18196 3.97% 2014 56384 4.29%
17 643 18014 3.92% 640 17937 3.92% 640 17941 3.92% 1926 53941 4.11%
18 635 17801 3.87% 633 17738 3.88% 633 17726 3.87% 2077 58149 4.43%
19 613 17176 3.74% 608 17029 3.72% 609 17068 3.73% 1917 53688 4.09%
20 604 16937 3.68% 602 16860 3.68% 602 16875 3.68% 1796 50274 3.83%
21 599 16796 3.65% 597 16743 3.66% 598 16747 3.66% 1951 54629 4.16%
22 671 18802 4.09% 668 18726 4.09% 668 18725 4.09% 2035 56982 4.34%
23 677 18969 4.13% 674 18880 4.13% 675 18915 4.13% 2065 57822 4.40%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 443362 96.44% 79362 6.04% /
2 8139 1.77% 930072 70.84% /stats/usage_202202.html
3 2739 0.60% 27201 2.07% /stats/
4 423 0.09% 45992 3.50% /stats/usage_202010.html
5 388 0.08% 46956 3.58% /stats/usage_202201.html
6 365 0.08% 3627 0.28% /kontakt.html
7 157 0.03% 19625 1.49% /stats/webalizer.current
8 148 0.03% 16683 1.27% /stats/usage_202107.html
9 135 0.03% 14886 1.13% /stats/usage_202009.html
10 111 0.02% 1028 0.08% /english/
11 105 0.02% 1091 0.08% /bogproduktion.html
12 103 0.02% 11232 0.86% /stats/usage_202106.html
13 78 0.02% 765 0.06% /hvorfor.html
14 76 0.02% 699 0.05% /nu_opgaver.html
15 69 0.02% 819 0.06% /referencer.html
16 68 0.01% 184 0.01% /stylesheet/pc_ie.css
17 55 0.01% 422 0.03% /english/contact.html
18 50 0.01% 4730 0.36% /stats/usage_201611.html
19 50 0.01% 5213 0.40% /stats/usage_202105.html
20 40 0.01% 398 0.03% /english/clients.html
21 39 0.01% 4006 0.31% /stats/usage_201907.html
22 37 0.01% 3770 0.29% /stats/usage_201901.html
23 37 0.01% 3762 0.29% /stats/usage_201906.html
24 35 0.01% 3558 0.27% /stats/usage_201904.html
25 35 0.01% 3588 0.27% /stats/usage_201905.html
26 34 0.01% 3384 0.26% /stats/usage_201809.html
27 34 0.01% 3462 0.26% /stats/usage_201810.html
28 34 0.01% 3446 0.26% /stats/usage_201811.html
29 34 0.01% 3407 0.26% /stats/usage_201902.html
30 33 0.01% 3351 0.26% /stats/usage_201812.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 8139 1.77% 930072 70.84% /stats/usage_202202.html
2 443362 96.44% 79362 6.04% /
3 388 0.08% 46956 3.58% /stats/usage_202201.html
4 423 0.09% 45992 3.50% /stats/usage_202010.html
5 2739 0.60% 27201 2.07% /stats/
6 157 0.03% 19625 1.49% /stats/webalizer.current
7 148 0.03% 16683 1.27% /stats/usage_202107.html
8 135 0.03% 14886 1.13% /stats/usage_202009.html
9 103 0.02% 11232 0.86% /stats/usage_202106.html
10 50 0.01% 5213 0.40% /stats/usage_202105.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 443362 96.44% 5106 62.84% /
2 2739 0.60% 1068 13.14% /stats/
3 388 0.08% 280 3.45% /stats/usage_202201.html
4 423 0.09% 248 3.05% /stats/usage_202010.html
5 148 0.03% 122 1.50% /stats/usage_202107.html
6 135 0.03% 119 1.46% /stats/usage_202009.html
7 8139 1.77% 102 1.26% /stats/usage_202202.html
8 103 0.02% 93 1.14% /stats/usage_202106.html
9 105 0.02% 61 0.75% /bogproduktion.html
10 50 0.01% 46 0.57% /stats/usage_201611.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 443362 96.44% 5069 63.37% /
2 2739 0.60% 1067 13.34% /stats/
3 365 0.08% 315 3.94% /kontakt.html
4 423 0.09% 248 3.10% /stats/usage_202010.html
5 135 0.03% 118 1.48% /stats/usage_202009.html
6 8139 1.77% 105 1.31% /stats/usage_202202.html
7 148 0.03% 70 0.88% /stats/usage_202107.html
8 111 0.02% 66 0.83% /english/
9 105 0.02% 64 0.80% /bogproduktion.html
10 103 0.02% 51 0.64% /stats/usage_202106.html

Top 30 of 3301 Total Sites
# Hits Files KBytes Visits Hostname
1 333129 72.46% 333129 72.78% 0 0.00% 86 1.04% 79.110.133.210
2 103365 22.48% 103365 22.58% 0 0.00% 18 0.22% s-79-110-133-210.under.net.ua
3 7965 1.73% 7965 1.74% 911589 69.43% 13 0.16% 185.206.214.42
4 1658 0.36% 1658 0.36% 16480 1.26% 3 0.04% 178.158.64.137
5 1648 0.36% 1648 0.36% 19200 1.46% 5 0.06% 2.92.194.129
6 242 0.05% 50 0.01% 4797 0.37% 41 0.50% 216.244.66.238
7 118 0.03% 41 0.01% 4261 0.32% 2 0.02% 154.54.249.207
8 118 0.03% 118 0.03% 7669 0.58% 58 0.70% 5.188.210.82
9 114 0.02% 114 0.02% 7427 0.57% 54 0.65% 5.188.210.242
10 104 0.02% 104 0.02% 6791 0.52% 52 0.63% 5.188.210.36
11 104 0.02% 104 0.02% 6771 0.52% 49 0.59% 5.188.210.72
12 98 0.02% 98 0.02% 6387 0.49% 49 0.59% 5.188.210.61
13 96 0.02% 96 0.02% 11618 0.88% 3 0.04% 94.140.112.62
14 85 0.02% 85 0.02% 8937 0.68% 5 0.06% 178.158.11.102
15 77 0.02% 49 0.01% 546 0.04% 12 0.14% 136.243.21.181
16 70 0.02% 2 0.00% 42 0.00% 2 0.02% 81.17.18.61
17 60 0.01% 60 0.01% 660 0.05% 6 0.07% 185.119.81.107
18 48 0.01% 44 0.01% 4746 0.36% 4 0.05% 162.210.196.130
19 44 0.01% 44 0.01% 4784 0.36% 22 0.27% 103.115.176.129
20 44 0.01% 0 0.00% 13 0.00% 2 0.02% 157.230.41.19
21 40 0.01% 34 0.01% 3030 0.23% 29 0.35% 114.119.128.102
22 39 0.01% 30 0.01% 1955 0.15% 27 0.33% 114.119.140.66
23 38 0.01% 35 0.01% 355 0.03% 1 0.01% 130.226.228.72
24 38 0.01% 34 0.01% 3668 0.28% 4 0.05% 199.58.86.206
25 36 0.01% 33 0.01% 3560 0.27% 3 0.04% 162.210.196.129
26 35 0.01% 30 0.01% 2294 0.17% 26 0.31% 114.119.128.127
27 35 0.01% 32 0.01% 3451 0.26% 3 0.04% 162.210.196.100
28 33 0.01% 27 0.01% 2558 0.19% 23 0.28% 114.119.128.108
29 33 0.01% 28 0.01% 2437 0.19% 27 0.33% 114.119.128.126
30 33 0.01% 11 0.00% 1090 0.08% 10 0.12% 185.242.163.160

Top 10 of 3301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7965 1.73% 7965 1.74% 911589 69.43% 13 0.16% 185.206.214.42
2 1648 0.36% 1648 0.36% 19200 1.46% 5 0.06% 2.92.194.129
3 1658 0.36% 1658 0.36% 16480 1.26% 3 0.04% 178.158.64.137
4 96 0.02% 96 0.02% 11618 0.88% 3 0.04% 94.140.112.62
5 85 0.02% 85 0.02% 8937 0.68% 5 0.06% 178.158.11.102
6 118 0.03% 118 0.03% 7669 0.58% 58 0.70% 5.188.210.82
7 114 0.02% 114 0.02% 7427 0.57% 54 0.65% 5.188.210.242
8 104 0.02% 104 0.02% 6791 0.52% 52 0.63% 5.188.210.36
9 104 0.02% 104 0.02% 6771 0.52% 49 0.59% 5.188.210.72
10 98 0.02% 98 0.02% 6387 0.49% 49 0.59% 5.188.210.61

Top 30 of 226 Total Referrers
# Hits Referrer
1 21787 4.74% birthday.co.ua
2 21776 4.74% vitannyachko.net.ua
3 21741 4.73% appetito.com.ua
4 21737 4.73% pryvit.co.ua
5 21614 4.70% happybirthday.co.ua
6 21573 4.69% smach.com.ua
7 21568 4.69% wordsguru.co.ua
8 21446 4.67% birthday.net.ua
9 21445 4.66% edim.com.ua
10 21416 4.66% vitannya.info
11 21382 4.65% citata.net.ua
12 21275 4.63% vitannya.net
13 21109 4.59% teg.com.ua
14 21065 4.58% birthday.org.ua
15 21053 4.58% pozdrahub.ru
16 21041 4.58% mammedia.com.ua
17 20975 4.56% pobazhay.com.ua
18 20912 4.55% top-words.com.ua
19 20848 4.53% nadnyushechku.ru
20 20800 4.52% ti-slova.com.ua
21 5528 1.20% https://www.soska.site/
22 3872 0.84% - (Direct Request)
23 1388 0.30% https://1fixprint.ru/
24 1038 0.23% https://printmaiki.ru/
25 1038 0.23% https://printstoris.ru/
26 1038 0.23% https://printvam.ru/
27 1036 0.23% https://alentaprint.ru/
28 1036 0.23% https://manystock.ru/
29 1036 0.23% https://printsbook.ru/
30 854 0.19% http://bookservice.dk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bitcoinajandasi.com/

Top 15 of 299 Total User Agents
# Hits User Agent
1 436548 94.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2482 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1694 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1380 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1189 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1124 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1088 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1073 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 868 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 567 0.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 542 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 541 0.12% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 539 0.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 484 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 445 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for February 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 355631 77.36% 353833 77.31% 1285622 97.92% Unresolved/Unknown
2 103365 22.48% 103365 22.58% 0 0.00% Ukraine
3 558 0.12% 364 0.08% 21602 1.65% US Commercial
4 79 0.02% 60 0.01% 2995 0.23% Network
5 13 0.00% 11 0.00% 615 0.05% Russian Federation
6 9 0.00% 8 0.00% 282 0.02% Brazil
7 9 0.00% 6 0.00% 267 0.02% Germany
8 8 0.00% 8 0.00% 93 0.01% Estonia
9 8 0.00% 8 0.00% 671 0.05% Poland
10 6 0.00% 5 0.00% 193 0.01% China
11 6 0.00% 6 0.00% 70 0.01% Viet Nam
12 4 0.00% 4 0.00% 47 0.00% Lithuania
13 4 0.00% 4 0.00% 44 0.00% Thailand
14 2 0.00% 2 0.00% 22 0.00% Argentina
15 2 0.00% 2 0.00% 23 0.00% India
16 2 0.00% 1 0.00% 12 0.00% USSR (former)
17 2 0.00% 2 0.00% 209 0.02% Wallis and Futuna Islands
18 1 0.00% 1 0.00% 106 0.01% Canada
19 1 0.00% 1 0.00% 12 0.00% Kenya
20 1 0.00% 1 0.00% 10 0.00% Lebanon
21 1 0.00% 1 0.00% 10 0.00% Mexico
22 1 0.00% 1 0.00% 12 0.00% Pakistan
23 1 0.00% 1 0.00% 12 0.00% Slovak Republic


Generated by Webalizer Version 2.01