Usage Statistics for bookservice.dk

Summary Period: July 2023
Generated 01-Aug-2023 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 674004
Total Files 667570
Total Pages 672178
Total Visits 5946
Total KBytes 2067249
Total Unique Sites 4657
Total Unique URLs 294
Total Unique Referrers 269
Total Unique User Agents 186
. Avg Max
Hits per Hour 905 7892
Hits per Day 21742 31220
Files per Day 21534 31157
Pages per Day 21683 31129
Visits per Day 191 829
KBytes per Day 66685 216685
Hits by Response Code
Code 200 - OK 667570
Code 206 - Partial Content 4591
Code 301 - Moved Permanently 16
Code 304 - Not Modified 69
Code 404 - Not Found 1758

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 25192 3.74% 25108 3.76% 25084 3.73% 297 4.99% 298 6.40% 11794 0.57%
2 27463 4.07% 27200 4.07% 27359 4.07% 106 1.78% 129 2.77% 8401 0.41%
3 24275 3.60% 23765 3.56% 24202 3.60% 117 1.97% 153 3.29% 45086 2.18%
4 28087 4.17% 27797 4.16% 28016 4.17% 309 5.20% 304 6.53% 171875 8.31%
5 24042 3.57% 23048 3.45% 23960 3.56% 360 6.05% 355 7.62% 191252 9.25%
6 22679 3.36% 21921 3.28% 22630 3.37% 125 2.10% 140 3.01% 194586 9.41%
7 23768 3.53% 23453 3.51% 23728 3.53% 105 1.77% 116 2.49% 216685 10.48%
8 17538 2.60% 17277 2.59% 17470 2.60% 128 2.15% 157 3.37% 160037 7.74%
9 16327 2.42% 16174 2.42% 16251 2.42% 121 2.03% 147 3.16% 112416 5.44%
10 14560 2.16% 14036 2.10% 14491 2.16% 141 2.37% 176 3.78% 44873 2.17%
11 21573 3.20% 21421 3.21% 21516 3.20% 103 1.73% 123 2.64% 7748 0.37%
12 18944 2.81% 18604 2.79% 18864 2.81% 133 2.24% 162 3.48% 9224 0.45%
13 22884 3.40% 22515 3.37% 22829 3.40% 96 1.61% 114 2.45% 8395 0.41%
14 22313 3.31% 21971 3.29% 22194 3.30% 99 1.66% 117 2.51% 58047 2.81%
15 31220 4.63% 31157 4.67% 31129 4.63% 829 13.94% 852 18.30% 155537 7.52%
16 16828 2.50% 16785 2.51% 16787 2.50% 87 1.46% 110 2.36% 114902 5.56%
17 21888 3.25% 21851 3.27% 21846 3.25% 105 1.77% 122 2.62% 150099 7.26%
18 18436 2.74% 18413 2.76% 18384 2.73% 101 1.70% 124 2.66% 75308 3.64%
19 24883 3.69% 24836 3.72% 24814 3.69% 580 9.75% 596 12.80% 91165 4.41%
20 25414 3.77% 25113 3.76% 25389 3.78% 572 9.62% 574 12.33% 52729 2.55%
21 19240 2.85% 19136 2.87% 19180 2.85% 102 1.72% 122 2.62% 10975 0.53%
22 17770 2.64% 17713 2.65% 17707 2.63% 125 2.10% 139 2.98% 11513 0.56%
23 20379 3.02% 20346 3.05% 20334 3.03% 98 1.65% 82 1.76% 15393 0.74%
24 16501 2.45% 16463 2.47% 16461 2.45% 106 1.78% 102 2.19% 34128 1.65%
25 16833 2.50% 16740 2.51% 16738 2.49% 94 1.58% 96 2.06% 7686 0.37%
26 18517 2.75% 18461 2.77% 18480 2.75% 84 1.41% 83 1.78% 6746 0.33%
27 21840 3.24% 21810 3.27% 21821 3.25% 71 1.19% 67 1.44% 5685 0.28%
28 22476 3.33% 22449 3.36% 22454 3.34% 86 1.45% 74 1.59% 7788 0.38%
29 22335 3.31% 22310 3.34% 22320 3.32% 85 1.43% 79 1.70% 6775 0.33%
30 21554 3.20% 21527 3.22% 21532 3.20% 97 1.63% 100 2.15% 8137 0.39%
31 28245 4.19% 28170 4.22% 28208 4.20% 574 9.65% 573 12.30% 72264 3.50%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 839 26033 3.86% 829 25707 3.85% 838 25979 3.86% 2457 76168 3.68%
1 957 29673 4.40% 944 29286 4.39% 953 29549 4.40% 3073 95264 4.61%
2 936 29029 4.31% 920 28534 4.27% 931 28868 4.29% 3083 95574 4.62%
3 1183 36697 5.44% 1174 36401 5.45% 1181 36636 5.45% 4661 144503 6.99%
4 1014 31456 4.67% 1008 31263 4.68% 1013 31410 4.67% 2359 73143 3.54%
5 1067 33083 4.91% 1059 32854 4.92% 1064 33006 4.91% 2577 79893 3.86%
6 937 29058 4.31% 929 28808 4.32% 934 28979 4.31% 2923 90615 4.38%
7 887 27500 4.08% 880 27280 4.09% 884 27428 4.08% 2808 87058 4.21%
8 877 27189 4.03% 866 26863 4.02% 874 27121 4.03% 2741 84963 4.11%
9 895 27774 4.12% 890 27599 4.13% 894 27715 4.12% 2629 81487 3.94%
10 1028 31872 4.73% 1023 31722 4.75% 1026 31822 4.73% 3559 110323 5.34%
11 882 27342 4.06% 875 27147 4.07% 880 27295 4.06% 2569 79629 3.85%
12 843 26155 3.88% 835 25896 3.88% 840 26047 3.88% 2382 73844 3.57%
13 825 25595 3.80% 820 25420 3.81% 823 25537 3.80% 2454 76089 3.68%
14 908 28178 4.18% 902 27968 4.19% 906 28097 4.18% 2328 72179 3.49%
15 955 29628 4.40% 948 29393 4.40% 954 29574 4.40% 3220 99819 4.83%
16 861 26706 3.96% 853 26460 3.96% 857 26574 3.95% 2315 71764 3.47%
17 852 26429 3.92% 846 26244 3.93% 850 26352 3.92% 2340 72545 3.51%
18 835 25895 3.84% 828 25675 3.85% 833 25831 3.84% 2265 70229 3.40%
19 829 25707 3.81% 819 25410 3.81% 826 25617 3.81% 2273 70452 3.41%
20 786 24384 3.62% 774 24016 3.60% 784 24323 3.62% 2206 68373 3.31%
21 727 22543 3.34% 716 22209 3.33% 724 22461 3.34% 2400 74389 3.60%
22 1002 31085 4.61% 991 30735 4.60% 1000 31024 4.62% 4601 142642 6.90%
23 806 24993 3.71% 796 24680 3.70% 804 24933 3.71% 2461 76305 3.69%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 438605 65.07% 15891 0.77% /
2 131793 19.55% 2137 0.10% /stats/usage_202304.html
3 78411 11.63% 205388 9.94% /stats/
4 18824 2.79% 1469337 71.08% /stats/usage_202307.html
5 1450 0.22% 175483 8.49% /stats/usage_202306.html
6 425 0.06% 4267 0.21% /kontakt.html
7 258 0.04% 31673 1.53% /stats/usage_202305.html
8 91 0.01% 874 0.04% /english/
9 82 0.01% 9555 0.46% /stats/usage_202206.html
10 78 0.01% 754 0.04% /hvorfor.html
11 74 0.01% 659 0.03% /nu_opgaver.html
12 72 0.01% 716 0.03% /bogproduktion.html
13 72 0.01% 899 0.04% /referencer.html
14 66 0.01% 7987 0.39% /stats/usage_202201.html
15 44 0.01% 7072 0.34% /stats/webalizer.current
16 42 0.01% 4524 0.22% /stats/usage_201901.html
17 42 0.01% 4547 0.22% /stats/usage_201907.html
18 41 0.01% 4436 0.21% /stats/usage_201810.html
19 41 0.01% 4416 0.21% /stats/usage_201811.html
20 41 0.01% 4432 0.21% /stats/usage_201812.html
21 41 0.01% 4458 0.22% /stats/usage_201905.html
22 40 0.01% 4230 0.20% /stats/usage_201809.html
23 40 0.01% 4403 0.21% /stats/usage_201903.html
24 40 0.01% 4313 0.21% /stats/usage_201904.html
25 39 0.01% 4153 0.20% /stats/usage_201902.html
26 39 0.01% 4191 0.20% /stats/usage_201906.html
27 37 0.01% 296 0.01% /english/contact.html
28 37 0.01% 100 0.00% /stylesheet/pc_ie.css
29 35 0.01% 374 0.02% /english/clients.html
30 34 0.01% 3351 0.16% /stats/usage_201611.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 18824 2.79% 1469337 71.08% /stats/usage_202307.html
2 78411 11.63% 205388 9.94% /stats/
3 1450 0.22% 175483 8.49% /stats/usage_202306.html
4 258 0.04% 31673 1.53% /stats/usage_202305.html
5 438605 65.07% 15891 0.77% /
6 82 0.01% 9555 0.46% /stats/usage_202206.html
7 66 0.01% 7987 0.39% /stats/usage_202201.html
8 44 0.01% 7072 0.34% /stats/webalizer.current
9 42 0.01% 4547 0.22% /stats/usage_201907.html
10 42 0.01% 4524 0.22% /stats/usage_201901.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 78411 11.63% 2547 44.33% /stats/
2 438605 65.07% 1366 23.77% /
3 258 0.04% 252 4.39% /stats/usage_202305.html
4 18824 2.79% 168 2.92% /stats/usage_202307.html
5 1450 0.22% 166 2.89% /stats/usage_202306.html
6 82 0.01% 59 1.03% /stats/usage_202206.html
7 425 0.06% 46 0.80% /kontakt.html
8 74 0.01% 44 0.77% /nu_opgaver.html
9 66 0.01% 43 0.75% /stats/usage_202201.html
10 91 0.01% 41 0.71% /english/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 78411 11.63% 2556 44.48% /stats/
2 438605 65.07% 1342 23.35% /
3 425 0.06% 390 6.79% /kontakt.html
4 18824 2.79% 171 2.98% /stats/usage_202307.html
5 1450 0.22% 68 1.18% /stats/usage_202306.html
6 82 0.01% 59 1.03% /stats/usage_202206.html
7 91 0.01% 58 1.01% /english/
8 66 0.01% 43 0.75% /stats/usage_202201.html
9 74 0.01% 41 0.71% /nu_opgaver.html
10 42 0.01% 40 0.70% /stats/usage_201907.html

Top 30 of 4657 Total Sites
# Hits Files KBytes Visits Hostname
1 284508 42.21% 284508 42.62% 0 0.00% 26 0.44% 176.79.237.198
2 136607 20.27% 136607 20.46% 0 0.00% 19 0.32% dsl-237-198.bl27.telepac.pt
3 129003 19.14% 129003 19.32% 0 0.00% 10 0.17% 136.243.13.183
4 60678 9.00% 60678 9.09% 0 0.00% 8 0.13% static.183.13.243.136.clients.your-server.de
5 4239 0.63% 4239 0.63% 430407 20.82% 3 0.05% 5.42.65.41
6 3515 0.52% 3515 0.53% 335881 16.25% 2 0.03% 5.42.65.94
7 2217 0.33% 2217 0.33% 0 0.00% 2 0.03% 95.56.151.185
8 1784 0.26% 1784 0.27% 192813 9.33% 2 0.03% 45.9.74.89
9 1629 0.24% 1629 0.24% 181381 8.77% 5 0.08% 98.242.12.186
10 1571 0.23% 1571 0.24% 175439 8.49% 1 0.02% 5.42.64.62
11 1068 0.16% 1068 0.16% 110196 5.33% 1 0.02% 5.42.65.8
12 1051 0.16% 1051 0.16% 0 0.00% 1 0.02% 95.56.151.185.megaline.telecom.kz
13 980 0.15% 980 0.15% 0 0.00% 196 3.30% 5.101.47.173
14 766 0.11% 766 0.11% 92703 4.48% 2 0.03% host-77-232-40-104.macloud.host
15 729 0.11% 729 0.11% 0 0.00% 1 0.02% mm-176-61-212-37.grodno.dynamic.pppoe.byfly.by
16 720 0.11% 720 0.11% 0 0.00% 2 0.03% 37.151.194.46.megaline.telecom.kz
17 699 0.10% 699 0.10% 0 0.00% 1 0.02% 78.109.148.4
18 671 0.10% 671 0.10% 0 0.00% 1 0.02% 5.76.250.229
19 666 0.10% 666 0.10% 0 0.00% 1 0.02% 2.132.106.174
20 648 0.10% 648 0.10% 71484 3.46% 2 0.03% c-98-242-12-186.hsd1.ca.comcast.net
21 613 0.09% 613 0.09% 0 0.00% 1 0.02% 178.90.142.172
22 586 0.09% 586 0.09% 0 0.00% 2 0.03% 37.212.65.92
23 582 0.09% 582 0.09% 0 0.00% 1 0.02% 2.133.185.146.megaline.telecom.kz
24 570 0.08% 570 0.09% 0 0.00% 1 0.02% 178.88.58.30.megaline.telecom.kz
25 557 0.08% 557 0.08% 0 0.00% 1 0.02% 5.251.208.254
26 537 0.08% 537 0.08% 0 0.00% 1 0.02% 95.58.100.249.megaline.telecom.kz
27 521 0.08% 521 0.08% 0 0.00% 1 0.02% 5.76.246.153
28 493 0.07% 493 0.07% 0 0.00% 1 0.02% 5.76.187.173
29 490 0.07% 490 0.07% 0 0.00% 1 0.02% 95.56.128.171
30 485 0.07% 485 0.07% 0 0.00% 1 0.02% 178.88.58.30

Top 10 of 4657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4239 0.63% 4239 0.63% 430407 20.82% 3 0.05% 5.42.65.41
2 3515 0.52% 3515 0.53% 335881 16.25% 2 0.03% 5.42.65.94
3 1784 0.26% 1784 0.27% 192813 9.33% 2 0.03% 45.9.74.89
4 1629 0.24% 1629 0.24% 181381 8.77% 5 0.08% 98.242.12.186
5 1571 0.23% 1571 0.24% 175439 8.49% 1 0.02% 5.42.64.62
6 1068 0.16% 1068 0.16% 110196 5.33% 1 0.02% 5.42.65.8
7 766 0.11% 766 0.11% 92703 4.48% 2 0.03% host-77-232-40-104.macloud.host
8 648 0.10% 648 0.10% 71484 3.46% 2 0.03% c-98-242-12-186.hsd1.ca.comcast.net
9 114 0.02% 114 0.02% 13219 0.64% 36 0.61% 91.193.179.173
10 110 0.02% 100 0.01% 10691 0.52% 9 0.15% 195.191.219.131

Top 30 of 269 Total Referrers
# Hits Referrer
1 20616 3.06% http://gurman.co.ua
2 20505 3.04% http://vitannya.com
3 20504 3.04% http://happyday.org.ua
4 20441 3.03% https://vitannyachko.com.ua
5 20430 3.03% http://5dom.com.ua
6 20405 3.03% https://vsivitannya.net.ua
7 20342 3.02% http://birthday.co.ua
8 20335 3.02% https://appetito.com.ua
9 20238 3.00% http://vitannyachko.net.ua
10 20191 3.00% https://happyb.com.ua
11 20138 2.99% https://pryvitalka.net.ua
12 20136 2.99% https://vitannya365.net.ua
13 20108 2.98% https://darknet-markets-onion.com
14 19965 2.96% https://pryvitannya.org.ua
15 19947 2.96% https://z-pryvitannyam.com.ua
16 19939 2.96% https://pryvitannya.net.ua
17 19849 2.94% https://rozmalyuyka.com
18 19842 2.94% https://kvart.com.ua
19 19760 2.93% https://citata.org.ua
20 19644 2.91% https://animal.in.ua
21 19505 2.89% https://sensey.com.ua
22 15564 2.31% https://fitness-crimea.ru/
23 15423 2.29% https://www.mobilecards.com.ua/
24 15318 2.27% https://apkzavr.com/
25 15123 2.24% https://prezentacii.info/
26 15009 2.23% https://apkstorage.net/
27 14952 2.22% https://blackdroid.mobi/
28 14712 2.18% https://coloriage-carnaval.com/
29 14535 2.16% https://ausmalbilderdisney.com/
30 14235 2.11% https://driverss.net/

Top 15 of 186 Total User Agents
# Hits User Agent
1 610823 90.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20786 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 20266 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 5141 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 2898 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2248 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1381 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
8 1202 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1172 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1163 0.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 1122 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 959 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 924 0.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 581 0.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 549 0.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for July 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 468681 69.54% 467333 70.01% 1944936 94.08% Unresolved/Unknown
2 136607 20.27% 136607 20.46% 0 0.00% Portugal
3 60713 9.01% 60710 9.09% 828 0.04% Germany
4 3461 0.51% 3461 0.52% 12 0.00% Kazakhstan
5 2014 0.30% 2014 0.30% 1330 0.06% Belarus
6 1295 0.19% 863 0.13% 44854 2.17% US Commercial
7 726 0.11% 694 0.10% 73346 3.55% Network
8 400 0.06% 400 0.06% 0 0.00% Samoa
9 36 0.01% 35 0.01% 593 0.03% China
10 14 0.00% 9 0.00% 550 0.03% Russian Federation
11 9 0.00% 8 0.00% 30 0.00% Denmark
12 9 0.00% 0 0.00% 3 0.00% Turkey
13 7 0.00% 0 0.00% 2 0.00% Non-Profit Organization
14 5 0.00% 5 0.00% 52 0.00% Brazil
15 3 0.00% 3 0.00% 213 0.01% Indonesia
16 3 0.00% 2 0.00% 12 0.00% Italy
17 2 0.00% 1 0.00% 10 0.00% Guatemala
18 2 0.00% 1 0.00% 10 0.00% Netherlands
19 2 0.00% 2 0.00% 121 0.01% St. Pierre and Miquelon
20 2 0.00% 2 0.00% 23 0.00% United Kingdom
21 2 0.00% 2 0.00% 22 0.00% Viet Nam
22 1 0.00% 1 0.00% 10 0.00% Argentina
23 1 0.00% 1 0.00% 12 0.00% Bulgaria
24 1 0.00% 1 0.00% 10 0.00% Chile
25 1 0.00% 1 0.00% 12 0.00% France
26 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.00% 1 0.00% 12 0.00% Romania
28 1 0.00% 1 0.00% 10 0.00% Slovak Republic
29 1 0.00% 1 0.00% 111 0.01% Sao Tome and Principe
30 1 0.00% 1 0.00% 10 0.00% Ukraine


Generated by Webalizer Version 2.01