Usage Statistics for bookservice.dk

Summary Period: October 2023
Generated 01-Nov-2023 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1113986
Total Files 1111067
Total Pages 1111188
Total Visits 3886
Total KBytes 12062780
Total Unique Sites 2494
Total Unique URLs 364
Total Unique Referrers 351
Total Unique User Agents 220
. Avg Max
Hits per Hour 1497 3167
Hits per Day 35935 45340
Files per Day 35840 45297
Pages per Day 35844 45287
Visits per Day 125 167
KBytes per Day 389122 870056
Hits by Response Code
Code 200 - OK 1111067
Code 206 - Partial Content 243
Code 301 - Moved Permanently 13
Code 304 - Not Modified 123
Code 404 - Not Found 2540

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 30337 2.72% 30206 2.72% 30180 2.72% 98 2.52% 114 4.57% 79064 0.66%
2 39950 3.59% 39889 3.59% 39860 3.59% 130 3.35% 127 5.09% 95161 0.79%
3 39035 3.50% 38916 3.50% 38905 3.50% 103 2.65% 89 3.57% 113607 0.94%
4 39571 3.55% 39504 3.56% 39477 3.55% 107 2.75% 103 4.13% 191700 1.59%
5 34371 3.09% 34334 3.09% 34310 3.09% 119 3.06% 118 4.73% 169607 1.41%
6 38676 3.47% 38504 3.47% 38497 3.46% 167 4.30% 145 5.81% 188160 1.56%
7 42341 3.80% 42310 3.81% 42295 3.81% 112 2.88% 91 3.65% 180793 1.50%
8 34122 3.06% 34012 3.06% 34009 3.06% 102 2.62% 100 4.01% 182078 1.51%
9 26894 2.41% 26853 2.42% 26827 2.41% 111 2.86% 104 4.17% 166901 1.38%
10 38008 3.41% 37940 3.41% 37934 3.41% 147 3.78% 145 5.81% 170875 1.42%
11 34663 3.11% 34597 3.11% 34574 3.11% 116 2.99% 111 4.45% 214014 1.77%
12 30113 2.70% 30036 2.70% 30040 2.70% 126 3.24% 122 4.89% 153290 1.27%
13 35562 3.19% 35466 3.19% 35496 3.19% 136 3.50% 128 5.13% 162200 1.34%
14 40644 3.65% 40530 3.65% 40553 3.65% 144 3.71% 146 5.85% 191304 1.59%
15 38196 3.43% 38109 3.43% 38093 3.43% 140 3.60% 142 5.69% 303044 2.51%
16 37177 3.34% 37127 3.34% 37086 3.34% 129 3.32% 139 5.57% 216779 1.80%
17 36687 3.29% 36548 3.29% 36547 3.29% 144 3.71% 144 5.77% 212871 1.76%
18 35423 3.18% 35374 3.18% 35359 3.18% 150 3.86% 165 6.62% 355208 2.94%
19 38775 3.48% 38739 3.49% 38722 3.48% 120 3.09% 121 4.85% 735616 6.10%
20 45340 4.07% 45297 4.08% 45287 4.08% 115 2.96% 106 4.25% 762695 6.32%
21 39854 3.58% 39820 3.58% 39806 3.58% 125 3.22% 119 4.77% 716349 5.94%
22 40409 3.63% 40370 3.63% 40355 3.63% 139 3.58% 124 4.97% 648832 5.38%
23 41500 3.73% 41449 3.73% 41427 3.73% 154 3.96% 152 6.09% 642588 5.33%
24 40553 3.64% 40421 3.64% 40407 3.64% 156 4.01% 160 6.42% 605455 5.02%
25 36116 3.24% 36070 3.25% 36053 3.24% 130 3.35% 119 4.77% 464764 3.85%
26 29797 2.67% 29718 2.67% 29705 2.67% 134 3.45% 140 5.61% 445125 3.69%
27 25234 2.27% 25088 2.26% 25102 2.26% 151 3.89% 153 6.13% 574065 4.76%
28 27322 2.45% 27277 2.46% 27248 2.45% 137 3.53% 133 5.33% 719300 5.96%
29 33551 3.01% 33335 3.00% 33485 3.01% 134 3.45% 128 5.13% 862404 7.15%
30 32254 2.90% 32126 2.89% 32114 2.89% 138 3.55% 98 3.93% 870056 7.21%
31 31511 2.83% 31102 2.80% 31435 2.83% 162 4.17% 131 5.25% 668876 5.54%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1514 46935 4.21% 1511 46848 4.22% 1510 46824 4.21% 16233 503233 4.17%
1 1534 47560 4.27% 1532 47494 4.27% 1531 47480 4.27% 15800 489794 4.06%
2 1654 51282 4.60% 1650 51163 4.60% 1649 51124 4.60% 17389 539054 4.47%
3 1713 53128 4.77% 1711 53058 4.78% 1710 53039 4.77% 15804 489922 4.06%
4 1630 50541 4.54% 1628 50483 4.54% 1627 50464 4.54% 14786 458375 3.80%
5 1506 46714 4.19% 1504 46645 4.20% 1504 46633 4.20% 15593 483381 4.01%
6 1509 46794 4.20% 1506 46693 4.20% 1505 46677 4.20% 15568 482615 4.00%
7 1455 45105 4.05% 1450 44953 4.05% 1449 44948 4.05% 15672 485837 4.03%
8 1518 47079 4.23% 1516 47020 4.23% 1515 46971 4.23% 15668 485715 4.03%
9 1501 46535 4.18% 1498 46462 4.18% 1498 46452 4.18% 15542 481813 3.99%
10 1469 45567 4.09% 1463 45374 4.08% 1462 45342 4.08% 15806 489984 4.06%
11 1564 48494 4.35% 1561 48391 4.36% 1560 48387 4.35% 15800 489811 4.06%
12 1402 43480 3.90% 1396 43283 3.90% 1396 43291 3.90% 15987 495590 4.11%
13 1387 43004 3.86% 1383 42897 3.86% 1383 42895 3.86% 15810 490118 4.06%
14 1490 46191 4.15% 1486 46070 4.15% 1487 46100 4.15% 16080 498495 4.13%
15 1434 44460 3.99% 1431 44365 3.99% 1431 44377 3.99% 16280 504677 4.18%
16 1488 46140 4.14% 1485 46056 4.15% 1485 46038 4.14% 16710 518001 4.29%
17 1410 43720 3.92% 1403 43515 3.92% 1404 43541 3.92% 17056 528749 4.38%
18 1430 44351 3.98% 1427 44243 3.98% 1427 44255 3.98% 17598 545540 4.52%
19 1443 44738 4.02% 1433 44429 4.00% 1438 44590 4.01% 16663 516567 4.28%
20 1464 45384 4.07% 1460 45285 4.08% 1460 45273 4.07% 16894 523702 4.34%
21 1469 45569 4.09% 1464 45403 4.09% 1466 45450 4.09% 16944 525252 4.35%
22 1458 45220 4.06% 1453 45060 4.06% 1454 45104 4.06% 16731 518671 4.30%
23 1483 45995 4.13% 1479 45877 4.13% 1481 45933 4.13% 16706 517885 4.29%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 635891 57.08% 73630 0.61% /
2 231604 20.79% 992 0.01% /stats/
3 137872 12.38% 2493 0.02% /stats/usage_202304.html
4 70269 6.31% 7994268 66.27% /stats/usage_202310.html
5 30041 2.70% 3565807 29.56% /stats/usage_202309.html
6 887 0.08% 95757 0.79% /stats/usage_202308.html
7 603 0.05% 71785 0.60% /stats/usage_202111.html
8 406 0.04% 4084 0.03% /kontakt.html
9 246 0.02% 29771 0.25% /stats/usage_202201.html
10 109 0.01% 1049 0.01% /english/
11 99 0.01% 10655 0.09% /stats/usage_202010.html
12 84 0.01% 9672 0.08% /stats/usage_202206.html
13 82 0.01% 829 0.01% /hvorfor.html
14 77 0.01% 740 0.01% /nu_opgaver.html
15 77 0.01% 980 0.01% /referencer.html
16 76 0.01% 9040 0.07% /stats/webalizer.current
17 74 0.01% 771 0.01% /bogproduktion.html
18 64 0.01% 7745 0.06% /stats/usage_202306.html
19 50 0.00% 5182 0.04% /stats/usage_201809.html
20 50 0.00% 5385 0.04% /stats/usage_201811.html
21 50 0.00% 5278 0.04% /stats/usage_201901.html
22 49 0.00% 5176 0.04% /stats/usage_201904.html
23 48 0.00% 395 0.00% /english/contact.html
24 48 0.00% 4977 0.04% /stats/usage_201810.html
25 48 0.00% 5111 0.04% /stats/usage_201902.html
26 47 0.00% 127 0.00% /stylesheet/pc_ie.css
27 46 0.00% 4865 0.04% /stats/usage_201812.html
28 45 0.00% 4893 0.04% /stats/usage_201905.html
29 45 0.00% 4872 0.04% /stats/usage_201907.html
30 44 0.00% 4843 0.04% /stats/usage_201903.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 70269 6.31% 7994268 66.27% /stats/usage_202310.html
2 30041 2.70% 3565807 29.56% /stats/usage_202309.html
3 887 0.08% 95757 0.79% /stats/usage_202308.html
4 635891 57.08% 73630 0.61% /
5 603 0.05% 71785 0.60% /stats/usage_202111.html
6 246 0.02% 29771 0.25% /stats/usage_202201.html
7 99 0.01% 10655 0.09% /stats/usage_202010.html
8 84 0.01% 9672 0.08% /stats/usage_202206.html
9 76 0.01% 9040 0.07% /stats/webalizer.current
10 64 0.01% 7745 0.06% /stats/usage_202306.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 635891 57.08% 1643 44.41% /
2 70269 6.31% 165 4.46% /stats/usage_202310.html
3 246 0.02% 149 4.03% /stats/usage_202201.html
4 231604 20.79% 131 3.54% /stats/
5 887 0.08% 90 2.43% /stats/usage_202308.html
6 99 0.01% 74 2.00% /stats/usage_202010.html
7 84 0.01% 58 1.57% /stats/usage_202206.html
8 109 0.01% 47 1.27% /english/
9 50 0.00% 44 1.19% /stats/usage_201809.html
10 64 0.01% 41 1.11% /stats/usage_202306.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 635891 57.08% 1596 43.19% /
2 70269 6.31% 164 4.44% /stats/usage_202310.html
3 246 0.02% 149 4.03% /stats/usage_202201.html
4 231604 20.79% 135 3.65% /stats/
5 406 0.04% 122 3.30% /kontakt.html
6 887 0.08% 89 2.41% /stats/usage_202308.html
7 84 0.01% 57 1.54% /stats/usage_202206.html
8 109 0.01% 54 1.46% /english/
9 64 0.01% 39 1.06% /stats/usage_202306.html
10 30041 2.70% 39 1.06% /stats/usage_202309.html

Top 30 of 2494 Total Sites
# Hits Files KBytes Visits Hostname
1 324130 29.10% 324130 29.17% 0 0.00% 22 0.57% 176.79.247.148
2 288392 25.89% 288392 25.96% 0 0.00% 34 0.87% dsl-247-148.bl27.telepac.pt
3 195081 17.51% 195081 17.56% 0 0.00% 10 0.26% 136.243.13.183
4 174102 15.63% 174102 15.67% 0 0.00% 8 0.21% static.183.13.243.136.clients.your-server.de
5 15024 1.35% 15024 1.35% 1783337 14.78% 7 0.18% 94.103.91.35
6 14426 1.29% 14426 1.30% 1128724 9.36% 2 0.05% 5.42.66.20
7 14125 1.27% 14125 1.27% 1615399 13.39% 10 0.26% 5.42.65.19
8 13462 1.21% 13462 1.21% 1597929 13.25% 7 0.18% v2137514.hosted-by-vdsina.ru
9 10618 0.95% 10498 0.94% 1144970 9.49% 16 0.41% 5.42.65.70
10 10371 0.93% 10371 0.93% 1175668 9.75% 8 0.21% 185.149.146.53
11 8888 0.80% 8888 0.80% 1019836 8.45% 3 0.08% 5.42.67.16
12 6882 0.62% 6882 0.62% 791411 6.56% 2 0.05% 5.42.65.8
13 6068 0.54% 6068 0.55% 694715 5.76% 3 0.08% 5.42.64.62
14 4324 0.39% 4100 0.37% 433801 3.60% 5 0.13% 185.172.128.116
15 1093 0.10% 1093 0.10% 0 0.00% 2 0.05% 95.57.111.189
16 1086 0.10% 1086 0.10% 121751 1.01% 2 0.05% 5.42.65.94
17 1063 0.10% 1063 0.10% 0 0.00% 181 4.66% 5.101.47.173
18 916 0.08% 916 0.08% 0 0.00% 152 3.91% serv3.jester-soft.ws
19 732 0.07% 732 0.07% 85901 0.71% 15 0.39% 95.54.133.122
20 621 0.06% 621 0.06% 0 0.00% 1 0.03% 147.30.9.187
21 619 0.06% 619 0.06% 0 0.00% 1 0.03% 95.59.176.235.megaline.telecom.kz
22 617 0.06% 617 0.06% 0 0.00% 1 0.03% 178.91.5.171
23 594 0.05% 594 0.05% 0 0.00% 1 0.03% 37.150.29.237
24 555 0.05% 555 0.05% 0 0.00% 1 0.03% 178.91.4.247.megaline.telecom.kz
25 534 0.05% 534 0.05% 0 0.00% 1 0.03% 178.91.0.68.megaline.telecom.kz
26 533 0.05% 533 0.05% 0 0.00% 1 0.03% 2.133.175.249
27 527 0.05% 527 0.05% 0 0.00% 1 0.03% 178.91.2.66.megaline.telecom.kz
28 515 0.05% 515 0.05% 61411 0.51% 5 0.13% 83.243.120.53
29 512 0.05% 512 0.05% 0 0.00% 1 0.03% 195.82.24.195
30 510 0.05% 510 0.05% 0 0.00% 1 0.03% 37.151.196.116.megaline.telecom.kz

Top 10 of 2494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15024 1.35% 15024 1.35% 1783337 14.78% 7 0.18% 94.103.91.35
2 14125 1.27% 14125 1.27% 1615399 13.39% 10 0.26% 5.42.65.19
3 13462 1.21% 13462 1.21% 1597929 13.25% 7 0.18% v2137514.hosted-by-vdsina.ru
4 10371 0.93% 10371 0.93% 1175668 9.75% 8 0.21% 185.149.146.53
5 10618 0.95% 10498 0.94% 1144970 9.49% 16 0.41% 5.42.65.70
6 14426 1.29% 14426 1.30% 1128724 9.36% 2 0.05% 5.42.66.20
7 8888 0.80% 8888 0.80% 1019836 8.45% 3 0.08% 5.42.67.16
8 6882 0.62% 6882 0.62% 791411 6.56% 2 0.05% 5.42.65.8
9 6068 0.54% 6068 0.55% 694715 5.76% 3 0.08% 5.42.64.62
10 4324 0.39% 4100 0.37% 433801 3.60% 5 0.13% 185.172.128.116

Top 30 of 351 Total Referrers
# Hits Referrer
1 29037 2.61% https://apkstorage.net/
2 28962 2.60% https://prezentacii.info/
3 28947 2.60% https://www.mobilecards.com.ua/
4 28923 2.60% https://apkzavr.com/
5 28914 2.60% https://fitness-crimea.ru/
6 28725 2.58% https://blackdroid.mobi/
7 28473 2.56% https://coloriage-carnaval.com/
8 28239 2.53% https://ausmalbilderdisney.com/
9 27981 2.51% https://driverss.net/
10 27894 2.50% https://vzlomannye-igry-dlya-android.net/
11 27882 2.50% https://prodroiders.net/
12 27789 2.49% https://pdatop.net/
13 27417 2.46% https://vzlomannye-igry-na-android.net/
14 16644 1.49% https://citaty.net.ua
15 16640 1.49% http://pryvit.co.ua
16 16569 1.49% https://numerologiya.com.ua
17 16518 1.48% https://rozmalyovky.com.ua
18 16475 1.48% https://citaty.com.ua
19 16469 1.48% https://citaty.org.ua
20 16462 1.48% https://rozmalovka.com.ua
21 16424 1.47% https://thefood.com.ua
22 16419 1.47% https://rozmalovka.org.ua
23 16395 1.47% https://rozmalyovka.com.ua
24 16277 1.46% https://yummy.org.ua
25 16248 1.46% https://rozmalyovky.net.ua
26 16161 1.45% https://kvity.org.ua
27 16128 1.45% https://jelayki.com
28 16080 1.44% https://survival.net.ua
29 16062 1.44% https://muzinstrument.com.ua
30 16045 1.44% https://smachnoho.org.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 28.81% https://smegabat.ru/p=74
2 14 23.73% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 15.25% https://smegabat.ru
4 8 13.56% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 10.17% https://smegabat.ru/p=139
6 4 6.78% https://fas.st/ta_keherid=latgbyerp
7 1 1.69% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 220 Total User Agents
# Hits User Agent
1 981770 88.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 47509 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18665 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15138 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7569 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7524 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 7511 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7424 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3754 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3702 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3693 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3342 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1050 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 677 0.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 604 0.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 628026 56.38% 626013 56.34% 10365035 85.93% Unresolved/Unknown
2 288392 25.89% 288392 25.96% 0 0.00% Portugal
3 174131 15.63% 174115 15.67% 368 0.00% Germany
4 13809 1.24% 13808 1.24% 1599395 13.26% Russian Federation
5 5911 0.53% 5911 0.53% 0 0.00% Kazakhstan
6 1912 0.17% 1466 0.13% 71147 0.59% US Commercial
7 916 0.08% 916 0.08% 0 0.00% Samoa
8 746 0.07% 584 0.05% 22779 0.19% Network
9 68 0.01% 54 0.00% 466 0.00% Denmark
10 23 0.00% 21 0.00% 2408 0.02% USSR (former)
11 20 0.00% 3 0.00% 40 0.00% United States
12 10 0.00% 10 0.00% 112 0.00% Belgium
13 8 0.00% 7 0.00% 811 0.01% Netherlands
14 2 0.00% 1 0.00% 121 0.00% Non-Profit Organization
15 2 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
16 2 0.00% 2 0.00% 23 0.00% Norway
17 2 0.00% 1 0.00% 12 0.00% United Kingdom
18 1 0.00% 1 0.00% 12 0.00% Canada
19 1 0.00% 1 0.00% 3 0.00% China
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 1 0.00% 12 0.00% Italy
22 1 0.00% 1 0.00% 12 0.00% Japan
23 1 0.00% 1 0.00% 12 0.00% Poland


Generated by Webalizer Version 2.01