Usage Statistics for bookservice.dk

Summary Period: January 2026
Generated 01-Feb-2026 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 974653
Total Files 950818
Total Pages 970098
Total Visits 9344
Total KBytes 25796857
Total Unique Sites 4702
Total Unique URLs 331
Total Unique Referrers 986
Total Unique User Agents 448
. Avg Max
Hits per Hour 1310 11659
Hits per Day 31440 189659
Files per Day 30671 189029
Pages per Day 31293 189621
Visits per Day 301 750
KBytes per Day 832157 1820123
Hits by Response Code
Code 200 - OK 950818
Code 206 - Partial Content 8475
Code 301 - Moved Permanently 47
Code 304 - Not Modified 280
Code 403 - Forbidden 29
Code 404 - Not Found 15004

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 22663 2.33% 21836 2.30% 22500 2.32% 333 3.56% 215 4.57% 1820123 7.06%
2 19831 2.03% 18682 1.96% 19711 2.03% 242 2.59% 173 3.68% 1463895 5.67%
3 17934 1.84% 16629 1.75% 17839 1.84% 310 3.32% 210 4.47% 1215465 4.71%
4 17556 1.80% 16492 1.73% 17435 1.80% 285 3.05% 169 3.59% 1197116 4.64%
5 23446 2.41% 22657 2.38% 23375 2.41% 715 7.65% 624 13.27% 1301650 5.05%
6 17770 1.82% 15025 1.58% 16152 1.66% 215 2.30% 181 3.85% 957385 3.71%
7 14279 1.47% 13053 1.37% 13761 1.42% 284 3.04% 155 3.30% 852443 3.30%
8 20321 2.08% 20043 2.11% 20231 2.09% 750 8.03% 629 13.38% 994574 3.86%
9 14554 1.49% 13823 1.45% 14379 1.48% 270 2.89% 156 3.32% 962570 3.73%
10 20589 2.11% 19785 2.08% 20489 2.11% 516 5.52% 408 8.68% 1056889 4.10%
11 15001 1.54% 13973 1.47% 14908 1.54% 296 3.17% 222 4.72% 994351 3.85%
12 14808 1.52% 13985 1.47% 14629 1.51% 324 3.47% 234 4.98% 989574 3.84%
13 14401 1.48% 13419 1.41% 14348 1.48% 282 3.02% 194 4.13% 954570 3.70%
14 11938 1.22% 11419 1.20% 11898 1.23% 206 2.20% 165 3.51% 700474 2.72%
15 17236 1.77% 17026 1.79% 17165 1.77% 194 2.08% 181 3.85% 1056777 4.10%
16 11829 1.21% 11567 1.22% 11782 1.21% 210 2.25% 179 3.81% 813670 3.15%
17 15901 1.63% 15667 1.65% 15813 1.63% 372 3.98% 344 7.32% 878709 3.41%
18 12814 1.31% 12510 1.32% 12733 1.31% 154 1.65% 132 2.81% 918073 3.56%
19 14744 1.51% 14282 1.50% 14693 1.51% 189 2.02% 169 3.59% 1116472 4.33%
20 18438 1.89% 17874 1.88% 18341 1.89% 319 3.41% 272 5.78% 994580 3.86%
21 10214 1.05% 9654 1.02% 10128 1.04% 257 2.75% 188 4.00% 572021 2.22%
22 92305 9.47% 91646 9.64% 92239 9.51% 181 1.94% 165 3.51% 360139 1.40%
23 180111 18.48% 179364 18.86% 179988 18.55% 256 2.74% 184 3.91% 354640 1.37%
24 189659 19.46% 189029 19.88% 189621 19.55% 380 4.07% 359 7.64% 439965 1.71%
25 99821 10.24% 99419 10.46% 99775 10.29% 165 1.77% 148 3.15% 344440 1.34%
26 8301 0.85% 7477 0.79% 8253 0.85% 201 2.15% 179 3.81% 331042 1.28%
27 12330 1.27% 11689 1.23% 12306 1.27% 353 3.78% 316 6.72% 404375 1.57%
28 8822 0.91% 8016 0.84% 8775 0.90% 222 2.38% 175 3.72% 399138 1.55%
29 15211 1.56% 14204 1.49% 15143 1.56% 372 3.98% 333 7.08% 443001 1.72%
30 9502 0.97% 8907 0.94% 9441 0.97% 250 2.68% 224 4.76% 351318 1.36%
31 12324 1.26% 11666 1.23% 12247 1.26% 445 4.76% 372 7.91% 557418 2.16%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1337 41459 4.25% 1321 40964 4.31% 1334 41383 4.27% 36745 1139104 4.42%
1 1402 43482 4.46% 1371 42528 4.47% 1398 43357 4.47% 36136 1120220 4.34%
2 1403 43493 4.46% 1372 42547 4.47% 1399 43381 4.47% 35263 1093166 4.24%
3 1612 49997 5.13% 1579 48965 5.15% 1609 49900 5.14% 36873 1143070 4.43%
4 1031 31965 3.28% 1007 31235 3.29% 1028 31896 3.29% 32484 1007016 3.90%
5 1341 41579 4.27% 1305 40465 4.26% 1337 41472 4.28% 35510 1100797 4.27%
6 1291 40043 4.11% 1267 39278 4.13% 1288 39941 4.12% 34574 1071785 4.15%
7 1466 45472 4.67% 1423 44129 4.64% 1457 45190 4.66% 35963 1114844 4.32%
8 1333 41326 4.24% 1307 40530 4.26% 1330 41242 4.25% 35171 1090299 4.23%
9 1279 39678 4.07% 1252 38838 4.08% 1277 39590 4.08% 33930 1051835 4.08%
10 1214 37635 3.86% 1189 36878 3.88% 1210 37521 3.87% 33804 1047912 4.06%
11 1250 38774 3.98% 1232 38193 4.02% 1246 38652 3.98% 34261 1062103 4.12%
12 1390 43117 4.42% 1367 42403 4.46% 1387 43002 4.43% 35471 1099601 4.26%
13 1250 38763 3.98% 1220 37840 3.98% 1246 38636 3.98% 32718 1014267 3.93%
14 1214 37634 3.86% 1190 36902 3.88% 1211 37551 3.87% 32056 993727 3.85%
15 1261 39096 4.01% 1217 37743 3.97% 1257 38974 4.02% 33314 1032721 4.00%
16 1263 39161 4.02% 1226 38036 4.00% 1255 38915 4.01% 33245 1030597 4.00%
17 1253 38854 3.99% 1230 38144 4.01% 1250 38757 4.00% 33678 1044008 4.05%
18 1451 44999 4.62% 1425 44190 4.65% 1447 44878 4.63% 35467 1099462 4.26%
19 1312 40687 4.17% 1279 39662 4.17% 1308 40567 4.18% 35165 1090101 4.23%
20 1283 39796 4.08% 1255 38919 4.09% 1279 39662 4.09% 35161 1090005 4.23%
21 1229 38117 3.91% 1193 36989 3.89% 1218 37778 3.89% 34990 1084688 4.20%
22 1343 41663 4.27% 1239 38424 4.04% 1292 40078 4.13% 35439 1098598 4.26%
23 1221 37863 3.88% 1194 37016 3.89% 1218 37775 3.89% 34740 1076932 4.17%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 675727 69.33% 1733054 6.72% /
2 74362 7.63% 744544 2.89% /stats/
3 60953 6.25% 6084484 23.59% /stats/usage_202601.html
4 40129 4.12% 4606499 17.86% /stats/usage_202512.html
5 21887 2.25% 2702798 10.48% /stats/usage_202406.html
6 11275 1.16% 1336852 5.18% /stats/usage_202109.html
7 10957 1.12% 1325801 5.14% /stats/usage_202306.html
8 10953 1.12% 1181425 4.58% /stats/usage_201909.html
9 10950 1.12% 1305485 5.06% /stats/usage_202111.html
10 10949 1.12% 1289586 5.00% /stats/usage_202112.html
11 10949 1.12% 1256457 4.87% /stats/usage_202410.html
12 10944 1.12% 1332188 5.16% /stats/usage_202407.html
13 3285 0.34% 382559 1.48% /stats/usage_202206.html
14 945 0.10% 110118 0.43% http://bookservice.dk/stats/usage_202206.html
15 817 0.08% 95034 0.37% /stats/usage_202507.html
16 428 0.04% 4226 0.02% /kontakt.html
17 275 0.03% 33932 0.13% /stats/usage_202312.html
18 198 0.02% 21938 0.09% /stats/usage_202009.html
19 178 0.02% 1676 0.01% /english/
20 170 0.02% 20297 0.08% /stats/usage_202404.html
21 154 0.02% 17272 0.07% /stats/usage_202412.html
22 121 0.01% 1476 0.01% /referencer.html
23 113 0.01% 1013 0.00% /nu_opgaver.html
24 106 0.01% 1025 0.00% /bogproduktion.html
25 106 0.01% 1009 0.00% /hvorfor.html
26 78 0.01% 212 0.00% /stylesheet/pc_ie.css
27 71 0.01% 548 0.00% /english/contact.html
28 60 0.01% 591 0.00% /english/clients.html
29 48 0.00% 10405 0.04% /stats/webalizer.current
30 46 0.00% 5436 0.02% /stats/usage_202501.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 60953 6.25% 6084484 23.59% /stats/usage_202601.html
2 40129 4.12% 4606499 17.86% /stats/usage_202512.html
3 21887 2.25% 2702798 10.48% /stats/usage_202406.html
4 675727 69.33% 1733054 6.72% /
5 11275 1.16% 1336852 5.18% /stats/usage_202109.html
6 10944 1.12% 1332188 5.16% /stats/usage_202407.html
7 10957 1.12% 1325801 5.14% /stats/usage_202306.html
8 10950 1.12% 1305485 5.06% /stats/usage_202111.html
9 10949 1.12% 1289586 5.00% /stats/usage_202112.html
10 10949 1.12% 1256457 4.87% /stats/usage_202410.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 74362 7.63% 2204 24.60% /stats/
2 675727 69.33% 1647 18.38% /
3 3285 0.34% 1023 11.42% /stats/usage_202206.html
4 60953 6.25% 564 6.29% /stats/usage_202601.html
5 945 0.10% 465 5.19% http://bookservice.dk/stats/usage_202206.html
6 11275 1.16% 229 2.56% /stats/usage_202109.html
7 40129 4.12% 208 2.32% /stats/usage_202512.html
8 428 0.04% 204 2.28% /kontakt.html
9 198 0.02% 193 2.15% /stats/usage_202009.html
10 275 0.03% 175 1.95% /stats/usage_202312.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 74362 7.63% 2226 24.78% /stats/
2 675727 69.33% 1495 16.64% /
3 3285 0.34% 1128 12.56% /stats/usage_202206.html
4 60953 6.25% 750 8.35% /stats/usage_202601.html
5 428 0.04% 343 3.82% /kontakt.html
6 945 0.10% 306 3.41% http://bookservice.dk/stats/usage_202206.html
7 11275 1.16% 205 2.28% /stats/usage_202109.html
8 40129 4.12% 198 2.20% /stats/usage_202512.html
9 198 0.02% 193 2.15% /stats/usage_202009.html
10 275 0.03% 152 1.69% /stats/usage_202312.html

Top 30 of 4702 Total Sites
# Hits Files KBytes Visits Hostname
1 522814 53.64% 522814 54.99% 0 0.00% 27 0.29% 158.94.210.177
2 98399 10.10% 98399 10.35% 11677544 45.27% 7 0.07% 79.141.173.194
3 67845 6.96% 67845 7.14% 790421 3.06% 7 0.07% 5.35.98.192
4 50444 5.18% 50444 5.31% 587692 2.28% 3 0.03% tri3.ru
5 39693 4.07% 39693 4.17% 429894 1.67% 9 0.10% 77.110.102.63
6 22307 2.29% 22307 2.35% 2560941 9.93% 4 0.04% 206.189.230.201
7 15663 1.61% 15663 1.65% 169661 0.66% 3 0.03% redundant-plantation.ptr.network
8 15246 1.56% 15246 1.60% 1652227 6.40% 6 0.06% v2713701.hosted-by-vdsina.ru
9 14069 1.44% 14069 1.48% 1506448 5.84% 9 0.10% 91.201.113.132
10 6597 0.68% 6597 0.69% 633619 2.46% 5 0.05% 5.16.74.254
11 6177 0.63% 6177 0.65% 709136 2.75% 2 0.02% 161.35.10.87
12 4603 0.47% 4603 0.48% 528413 2.05% 11 0.12% 5.142.220.154
13 4131 0.42% 4131 0.43% 468231 1.82% 4 0.04% 91.84.99.54
14 3428 0.35% 3377 0.36% 400897 1.55% 4 0.04% 5.16.72.126
15 3385 0.35% 3385 0.36% 378034 1.47% 4 0.04% host-91-84-99-54.hosted-by-vdsina.com
16 2772 0.28% 466 0.05% 6097 0.02% 2 0.02% 185.177.72.56
17 2322 0.24% 2322 0.24% 259965 1.01% 1 0.01% v614518.hosted-by-vdsina.com
18 2190 0.22% 2190 0.23% 237000 0.92% 5 0.05% 188x187x48x221.dynamic.spb.ertelecom.ru
19 2134 0.22% 2134 0.22% 244089 0.95% 61 0.65% 5x16x72x126.dynamic.spb.ertelecom.ru
20 2028 0.21% 2028 0.21% 232820 0.90% 1 0.01% 45.76.32.67
21 1908 0.20% 1908 0.20% 219044 0.85% 1 0.01% 149.28.252.207.vultrusercontent.com
22 1829 0.19% 1829 0.19% 210831 0.82% 4 0.04% 94.141.124.186
23 1695 0.17% 1695 0.18% 165070 0.64% 2 0.02% 5x16x74x254.dynamic.spb.ertelecom.ru
24 1646 0.17% 1646 0.17% 191804 0.74% 166 1.78% 109.107.186.56
25 1494 0.15% 1494 0.16% 14960 0.06% 1 0.01% 176.103.52.30
26 1493 0.15% 1493 0.16% 14950 0.06% 1 0.01% md5.vpnu
27 1491 0.15% 1491 0.16% 14930 0.06% 1 0.01% vds1538839.hosted-by-itldc.com
28 1486 0.15% 1486 0.16% 14880 0.06% 1 0.01% 193.238.152.76
29 1419 0.15% 1419 0.15% 0 0.00% 102 1.09% 91.225.162.148
30 1267 0.13% 1267 0.13% 0 0.00% 66 0.71% 91.225.162.163

Top 10 of 4702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98399 10.10% 98399 10.35% 11677544 45.27% 7 0.07% 79.141.173.194
2 22307 2.29% 22307 2.35% 2560941 9.93% 4 0.04% 206.189.230.201
3 15246 1.56% 15246 1.60% 1652227 6.40% 6 0.06% v2713701.hosted-by-vdsina.ru
4 14069 1.44% 14069 1.48% 1506448 5.84% 9 0.10% 91.201.113.132
5 67845 6.96% 67845 7.14% 790421 3.06% 7 0.07% 5.35.98.192
6 6177 0.63% 6177 0.65% 709136 2.75% 2 0.02% 161.35.10.87
7 6597 0.68% 6597 0.69% 633619 2.46% 5 0.05% 5.16.74.254
8 50444 5.18% 50444 5.31% 587692 2.28% 3 0.03% tri3.ru
9 4603 0.47% 4603 0.48% 528413 2.05% 11 0.12% 5.142.220.154
10 4131 0.42% 4131 0.43% 468231 1.82% 4 0.04% 91.84.99.54

Top 30 of 986 Total Referrers
# Hits Referrer
1 118288 12.14% https://bit.ly/CREAMPIESEXCAM
2 43636 4.48% https://hm.edu.hsitestatus.com
3 43132 4.43% https://nls.uk.nsitestatus.com
4 41807 4.29% https://seaworld.com.ssitestatus.com
5 40795 4.19% https://updowntoday.com
6 40734 4.18% https://qcad.org.qsitestatus.com
7 40599 4.17% https://xgraph.org.xsitestatus.com
8 40081 4.11% https://ywib.ca.ysitestatus.com
9 39647 4.07% https://pugetsound.edu.psitestatus.com
10 39500 4.05% https://asitestatus.com
11 39398 4.04% https://tameteo.com.tsitestatus.com
12 38963 4.00% https://oyla.us.ositestatus.com
13 37287 3.83% https://ei.sk.esitestatus.com
14 37235 3.82% https://lacity.gov.lsitestatus.com
15 29315 3.01% https://vykup-auto-prm.ru/
16 23497 2.41% https://www.safaritheglobe.com
17 14521 1.49% - (Direct Request)
18 14106 1.45% https://dog-house-slot.pl
19 13785 1.41% https://sexoglasnik.com.hr
20 13751 1.41% https://privat-no1.cz
21 13710 1.41% https://sex-oglasi.com.hr
22 11267 1.16% https://auto-5-box.ru
23 6106 0.63% https://www.nudity-club.co.uk
24 5856 0.60% https://darkmarketslinks.com
25 5712 0.59% https://darkmarketlinkspro.com
26 5637 0.58% https://darkmarketsurls.com
27 5106 0.52% https://darkmarketsonion.com
28 5048 0.52% https://darknet-marketspro.com
29 5028 0.52% https://builder-spb.ru
30 4471 0.46% https://primeparvp.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://s1megabat.ru
2 4 50.00% https://s1megabat.ru/category/strahovanie

Top 15 of 448 Total User Agents
# Hits User Agent
1 522814 53.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 138525 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 118287 12.14% Mozilla/5.0 (Connect; X) Firefox/7.X
4 55359 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 40873 4.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 17160 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 13707 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 7033 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6793 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 6781 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 6709 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 5440 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3502 0.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3354 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 3341 0.34% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605

Usage by Country for January 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 887497 91.06% 872771 91.79% 21722613 84.21% Unresolved/Unknown
2 72533 7.44% 72533 7.63% 2971324 11.52% Russian Federation
3 11727 1.20% 11270 1.19% 1069972 4.15% US Commercial
4 2165 0.22% 2165 0.23% 460 0.00% Belarus
5 537 0.06% 377 0.04% 25534 0.10% Network
6 91 0.01% 84 0.01% 839 0.00% Denmark
7 30 0.00% 28 0.00% 974 0.00% Germany
8 21 0.00% 21 0.00% 2260 0.01% Ukraine
9 14 0.00% 14 0.00% 1631 0.01% Singapore
10 8 0.00% 8 0.00% 89 0.00% Netherlands
11 5 0.00% 5 0.00% 437 0.00% Brazil
12 4 0.00% 1 0.00% 12 0.00% Non-Profit Organization
13 3 0.00% 1 0.00% 11 0.00% Old style Arpanet (arpa)
14 3 0.00% 3 0.00% 351 0.00% Thailand
15 3 0.00% 2 0.00% 132 0.00% Viet Nam
16 2 0.00% 2 0.00% 23 0.00% China
17 2 0.00% 2 0.00% 23 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 1 0.00% Cambodia
19 2 0.00% 2 0.00% 20 0.00% Taiwan
20 1 0.00% 1 0.00% 117 0.00% Colombia
21 1 0.00% 1 0.00% 12 0.00% Lithuania
22 1 0.00% 1 0.00% 10 0.00% Poland
23 1 0.00% 1 0.00% 12 0.00% USSR (former)


Generated by Webalizer Version 2.01