Usage Statistics for bookservice.dk

Summary Period: March 2022
Generated 01-Apr-2022 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 35665
Total Files 24352
Total Pages 34253
Total Visits 3778
Total KBytes 2384290
Total Unique Sites 2693
Total Unique URLs 113
Total Unique Referrers 77
Total Unique User Agents 238
. Avg Max
Hits per Hour 47 272
Hits per Day 1150 2154
Files per Day 785 1491
Pages per Day 1104 2074
Visits per Day 121 275
KBytes per Day 76913 148687
Hits by Response Code
Code 200 - OK 24352
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 135
Code 404 - Not Found 11171

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1560 4.37% 1491 6.12% 1510 4.41% 247 6.54% 259 9.62% 148687 6.24%
2 540 1.51% 468 1.92% 515 1.50% 239 6.33% 225 8.35% 32779 1.37%
3 396 1.11% 307 1.26% 343 1.00% 275 7.28% 273 10.14% 9599 0.40%
4 361 1.01% 315 1.29% 321 0.94% 230 6.09% 225 8.35% 9790 0.41%
5 323 0.91% 278 1.14% 276 0.81% 217 5.74% 220 8.17% 8382 0.35%
6 374 1.05% 205 0.84% 340 0.99% 164 4.34% 161 5.98% 8089 0.34%
7 788 2.21% 540 2.22% 735 2.15% 170 4.50% 195 7.24% 41278 1.73%
8 1080 3.03% 724 2.97% 1013 2.96% 121 3.20% 135 5.01% 64802 2.72%
9 1871 5.25% 1269 5.21% 1823 5.32% 135 3.57% 155 5.76% 122669 5.14%
10 1911 5.36% 1260 5.17% 1871 5.46% 135 3.57% 155 5.76% 123094 5.16%
11 2154 6.04% 1253 5.15% 2074 6.05% 150 3.97% 168 6.24% 119381 5.01%
12 1720 4.82% 1153 4.73% 1678 4.90% 137 3.63% 147 5.46% 110009 4.61%
13 1626 4.56% 1091 4.48% 1578 4.61% 121 3.20% 141 5.24% 108019 4.53%
14 1450 4.07% 992 4.07% 1414 4.13% 153 4.05% 165 6.13% 93870 3.94%
15 219 0.61% 152 0.62% 136 0.40% 92 2.44% 111 4.12% 5760 0.24%
16 168 0.47% 106 0.44% 132 0.39% 61 1.61% 66 2.45% 7871 0.33%
17 1082 3.03% 724 2.97% 1057 3.09% 62 1.64% 71 2.64% 75697 3.17%
18 1363 3.82% 899 3.69% 1310 3.82% 65 1.72% 62 2.30% 94470 3.96%
19 1296 3.63% 873 3.58% 1261 3.68% 59 1.56% 76 2.82% 93085 3.90%
20 1317 3.69% 886 3.64% 1305 3.81% 55 1.46% 61 2.27% 96255 4.04%
21 1231 3.45% 815 3.35% 1188 3.47% 76 2.01% 87 3.23% 86657 3.63%
22 1359 3.81% 886 3.64% 1305 3.81% 84 2.22% 89 3.30% 94984 3.98%
23 1284 3.60% 819 3.36% 1238 3.61% 83 2.20% 101 3.75% 87308 3.66%
24 1169 3.28% 788 3.24% 1124 3.28% 59 1.56% 74 2.75% 84940 3.56%
25 1333 3.74% 809 3.32% 1246 3.64% 84 2.22% 86 3.19% 87894 3.69%
26 1241 3.48% 847 3.48% 1183 3.45% 72 1.91% 76 2.82% 89198 3.74%
27 1147 3.22% 778 3.19% 1125 3.28% 71 1.88% 75 2.78% 84899 3.56%
28 1199 3.36% 820 3.37% 1154 3.37% 81 2.14% 89 3.30% 87811 3.68%
29 1341 3.76% 921 3.78% 1301 3.80% 91 2.41% 99 3.68% 99110 4.16%
30 1800 5.05% 1219 5.01% 1767 5.16% 90 2.38% 93 3.45% 138023 5.79%
31 962 2.70% 664 2.73% 930 2.72% 121 3.20% 128 4.75% 69883 2.93%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1384 3.88% 31 975 4.00% 43 1356 3.96% 3074 95297 4.00%
1 45 1413 3.96% 32 997 4.09% 44 1386 4.05% 3217 99738 4.18%
2 45 1407 3.95% 31 964 3.96% 43 1350 3.94% 3103 96208 4.04%
3 50 1553 4.35% 33 1025 4.21% 47 1468 4.29% 3240 100434 4.21%
4 57 1778 4.99% 35 1089 4.47% 55 1718 5.02% 3381 104806 4.40%
5 49 1529 4.29% 34 1056 4.34% 46 1451 4.24% 3256 100937 4.23%
6 48 1494 4.19% 34 1062 4.36% 47 1462 4.27% 3391 105134 4.41%
7 49 1520 4.26% 33 1030 4.23% 46 1450 4.23% 3352 103926 4.36%
8 51 1587 4.45% 34 1068 4.39% 50 1555 4.54% 3477 107787 4.52%
9 47 1475 4.14% 33 1039 4.27% 46 1434 4.19% 3395 105238 4.41%
10 49 1527 4.28% 34 1064 4.37% 47 1480 4.32% 3445 106809 4.48%
11 52 1633 4.58% 33 1053 4.32% 51 1585 4.63% 3301 102340 4.29%
12 49 1538 4.31% 34 1057 4.34% 46 1452 4.24% 3193 98970 4.15%
13 48 1509 4.23% 34 1071 4.40% 45 1401 4.09% 3183 98676 4.14%
14 48 1516 4.25% 33 1048 4.30% 46 1450 4.23% 3289 101968 4.28%
15 47 1487 4.17% 32 1021 4.19% 44 1394 4.07% 3165 98126 4.12%
16 49 1547 4.34% 33 1051 4.32% 47 1475 4.31% 3185 98735 4.14%
17 47 1481 4.15% 32 1017 4.18% 45 1425 4.16% 3193 98984 4.15%
18 44 1379 3.87% 30 955 3.92% 43 1333 3.89% 3112 96473 4.05%
19 44 1379 3.87% 30 958 3.93% 42 1330 3.88% 3072 95223 3.99%
20 44 1372 3.85% 30 942 3.87% 42 1328 3.88% 3049 94521 3.96%
21 46 1452 4.07% 30 939 3.86% 43 1346 3.93% 2906 90099 3.78%
22 43 1339 3.75% 29 926 3.80% 41 1290 3.77% 2924 90648 3.80%
23 44 1366 3.83% 30 945 3.88% 43 1334 3.89% 3007 93213 3.91%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 17955 50.34% 2004115 84.06% /stats/usage_202203.html
2 1569 4.40% 15579 0.65% /stats/
3 1382 3.87% 161258 6.76% /stats/usage_202202.html
4 925 2.59% 10031 0.42% /
5 282 0.79% 2794 0.12% /kontakt.html
6 222 0.62% 24576 1.03% /stats/usage_202106.html
7 203 0.57% 22404 0.94% /stats/usage_202105.html
8 151 0.42% 16418 0.69% /stats/usage_202010.html
9 136 0.38% 13096 0.55% /stats/webalizer.current
10 124 0.35% 13865 0.58% /stats/usage_202107.html
11 92 0.26% 874 0.04% /english/
12 64 0.18% 616 0.03% /hvorfor.html
13 60 0.17% 547 0.02% /nu_opgaver.html
14 56 0.16% 551 0.02% /bogproduktion.html
15 55 0.15% 658 0.03% /referencer.html
16 55 0.15% 6044 0.25% /stats/usage_202009.html
17 51 0.14% 138 0.01% /stylesheet/pc_ie.css
18 41 0.11% 3942 0.17% /stats/usage_201611.html
19 39 0.11% 296 0.01% /english/contact.html
20 38 0.11% 4003 0.17% /stats/usage_201810.html
21 38 0.11% 4000 0.17% /stats/usage_201812.html
22 38 0.11% 4073 0.17% /stats/usage_201903.html
23 38 0.11% 4006 0.17% /stats/usage_201907.html
24 37 0.10% 3877 0.16% /stats/usage_201811.html
25 37 0.10% 3833 0.16% /stats/usage_201902.html
26 37 0.10% 3915 0.16% /stats/usage_201905.html
27 37 0.10% 3869 0.16% /stats/usage_201906.html
28 35 0.10% 3596 0.15% /stats/usage_201809.html
29 35 0.10% 3662 0.15% /stats/usage_201901.html
30 35 0.10% 3666 0.15% /stats/usage_201904.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 17955 50.34% 2004115 84.06% /stats/usage_202203.html
2 1382 3.87% 161258 6.76% /stats/usage_202202.html
3 222 0.62% 24576 1.03% /stats/usage_202106.html
4 203 0.57% 22404 0.94% /stats/usage_202105.html
5 151 0.42% 16418 0.69% /stats/usage_202010.html
6 1569 4.40% 15579 0.65% /stats/
7 124 0.35% 13865 0.58% /stats/usage_202107.html
8 136 0.38% 13096 0.55% /stats/webalizer.current
9 925 2.59% 10031 0.42% /
10 55 0.15% 6044 0.25% /stats/usage_202009.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1569 4.40% 1562 43.20% /stats/
2 925 2.59% 709 19.61% /
3 203 0.57% 196 5.42% /stats/usage_202105.html
4 222 0.62% 176 4.87% /stats/usage_202106.html
5 124 0.35% 112 3.10% /stats/usage_202107.html
6 151 0.42% 90 2.49% /stats/usage_202010.html
7 282 0.79% 40 1.11% /kontakt.html
8 92 0.26% 39 1.08% /english/
9 41 0.11% 39 1.08% /stats/usage_201611.html
10 35 0.10% 34 0.94% /stats/usage_201809.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 1569 4.40% 1562 45.29% /stats/
2 925 2.59% 640 18.56% /
3 282 0.79% 242 7.02% /kontakt.html
4 222 0.62% 101 2.93% /stats/usage_202106.html
5 151 0.42% 89 2.58% /stats/usage_202010.html
6 92 0.26% 70 2.03% /english/
7 124 0.35% 58 1.68% /stats/usage_202107.html
8 55 0.15% 40 1.16% /stats/usage_202009.html
9 38 0.11% 37 1.07% /stats/usage_201907.html
10 55 0.15% 34 0.99% /referencer.html

Top 30 of 2693 Total Sites
# Hits Files KBytes Visits Hostname
1 27022 75.77% 18470 75.85% 2065200 86.62% 16 0.42% 185.206.214.42
2 1272 3.57% 848 3.48% 100566 4.22% 1 0.03% vm1985900.51ssd.had.wf
3 288 0.81% 0 0.00% 83 0.00% 2 0.05% 52.188.7.109
4 164 0.46% 15 0.06% 1475 0.06% 1 0.03% 154.54.249.207
5 94 0.26% 2 0.01% 0 0.00% 2 0.05% 46.101.63.152
6 92 0.26% 60 0.25% 669 0.03% 16 0.42% 136.243.21.181
7 72 0.20% 66 0.27% 7120 0.30% 6 0.16% 162.210.196.100
8 54 0.15% 19 0.08% 2123 0.09% 12 0.32% 91.211.251.242
9 48 0.13% 44 0.18% 4746 0.20% 4 0.11% 162.210.196.98
10 48 0.13% 44 0.18% 4746 0.20% 4 0.11% 199.58.86.206
11 46 0.13% 46 0.19% 2785 0.12% 23 0.61% 5.188.210.242
12 46 0.13% 46 0.19% 2785 0.12% 22 0.58% 5.188.210.82
13 42 0.12% 6 0.02% 81 0.00% 2 0.05% 20.104.216.101
14 40 0.11% 4 0.02% 57 0.00% 2 0.05% 159.223.62.28
15 40 0.11% 1 0.00% 23 0.00% 1 0.03% 23.96.124.120
16 40 0.11% 40 0.16% 2421 0.10% 19 0.50% 5.188.210.36
17 40 0.11% 1 0.00% 23 0.00% 1 0.03% 81.177.175.244
18 39 0.11% 0 0.00% 12 0.00% 28 0.74% 194.38.20.161
19 39 0.11% 39 0.16% 2411 0.10% 18 0.48% 5.188.210.21
20 39 0.11% 39 0.16% 2423 0.10% 20 0.53% 5.188.210.93
21 38 0.11% 38 0.16% 2300 0.10% 18 0.48% 5.188.210.72
22 36 0.10% 33 0.14% 3560 0.15% 3 0.08% 108.59.8.80
23 36 0.10% 33 0.14% 3560 0.15% 3 0.08% 162.210.196.129
24 36 0.10% 36 0.15% 2179 0.09% 17 0.45% 5.188.210.61
25 34 0.10% 12 0.05% 1189 0.05% 12 0.32% 207.246.73.147
26 32 0.09% 32 0.13% 1937 0.08% 16 0.42% 5.188.210.42
27 32 0.09% 32 0.13% 1937 0.08% 16 0.42% 5.188.210.47
28 30 0.08% 30 0.12% 340 0.01% 6 0.16% 139.162.255.48
29 30 0.08% 16 0.07% 1017 0.04% 7 0.19% 168.61.67.192
30 30 0.08% 30 0.12% 1816 0.08% 15 0.40% 5.188.210.20

Top 10 of 2693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27022 75.77% 18470 75.85% 2065200 86.62% 16 0.42% 185.206.214.42
2 1272 3.57% 848 3.48% 100566 4.22% 1 0.03% vm1985900.51ssd.had.wf
3 72 0.20% 66 0.27% 7120 0.30% 6 0.16% 162.210.196.100
4 48 0.13% 44 0.18% 4746 0.20% 4 0.11% 162.210.196.98
5 48 0.13% 44 0.18% 4746 0.20% 4 0.11% 199.58.86.206
6 36 0.10% 33 0.14% 3560 0.15% 3 0.08% 108.59.8.80
7 36 0.10% 33 0.14% 3560 0.15% 3 0.08% 162.210.196.129
8 25 0.07% 25 0.10% 2798 0.12% 9 0.24% 161.97.116.71
9 46 0.13% 46 0.19% 2785 0.12% 23 0.61% 5.188.210.242
10 46 0.13% 46 0.19% 2785 0.12% 22 0.58% 5.188.210.82

Top 30 of 77 Total Referrers
# Hits Referrer
1 6399 17.94% https://nasa-store.ru/
2 3798 10.65% https://ussr-futbolka.ru/
3 3600 10.09% https://vk.com/smilekids73
4 3524 9.88% - (Direct Request)
5 2034 5.70% https://naruto-x.ru/
6 1962 5.50% https://robofixer.ru/
7 1956 5.48% https://slavyanskiy-magazin.ru/
8 1956 5.48% https://slavyanskiy-shop.ru/
9 1932 5.42% https://xn--80aafdc1ad1h.xn--p1ai/
10 1770 4.96% https://store-brawlstars.ru/
11 1509 4.23% https://ruslav.ru/
12 539 1.51% http://bookservice.dk/
13 532 1.49% batmanapollo.ru
14 508 1.42% http://batmanapollo.ru/
15 499 1.40% http://batmanapollo.ru
16 350 0.98% https://printmaiki.ru/
17 335 0.94% http://www.bookservice.dk/wp-login.php
18 288 0.81% www.bing.com
19 202 0.57% http://bookservice.dk/kontakt.html
20 181 0.51% http://bookservice.dk/stats/usage_202105.html
21 172 0.48% https://manystock.ru/
22 170 0.48% https://1fixprint.ru/
23 170 0.48% https://alentaprint.ru/
24 170 0.48% https://printsbook.ru/
25 170 0.48% https://printstoris.ru/
26 170 0.48% https://printvam.ru/
27 162 0.45% http://www.bookservice.dk/
28 150 0.42% http://bookservice.dk/stats/usage_202106.html
29 86 0.24% http://bookservice.dk
30 80 0.22% www.google.com

Top 15 of 238 Total User Agents
# Hits User Agent
1 6993 19.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4882 13.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 4057 11.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3217 9.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 3191 8.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 2516 7.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2502 7.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1631 4.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 1593 4.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 781 2.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 549 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 518 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 407 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 240 0.67% wp_is_mobile
15 218 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for March 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 34095 95.60% 23272 95.57% 2274394 95.39% Unresolved/Unknown
2 1272 3.57% 848 3.48% 100566 4.22% Wallis and Futuna Islands
3 164 0.46% 119 0.49% 7244 0.30% US Commercial
4 57 0.16% 41 0.17% 1137 0.05% Network
5 19 0.05% 19 0.08% 189 0.01% Brazil
6 7 0.02% 7 0.03% 267 0.01% Russian Federation
7 6 0.02% 6 0.02% 60 0.00% Indonesia
8 5 0.01% 5 0.02% 50 0.00% Viet Nam
9 3 0.01% 2 0.01% 22 0.00% Colombia
10 3 0.01% 3 0.01% 32 0.00% France
11 3 0.01% 3 0.01% 30 0.00% Iran
12 3 0.01% 3 0.01% 30 0.00% Poland
13 2 0.01% 2 0.01% 20 0.00% Old style Arpanet (arpa)
14 2 0.01% 2 0.01% 20 0.00% Argentina
15 2 0.01% 2 0.01% 20 0.00% India
16 2 0.01% 2 0.01% 20 0.00% Nepal
17 2 0.01% 1 0.00% 12 0.00% USSR (former)
18 2 0.01% 2 0.01% 20 0.00% Turkey
19 1 0.00% 1 0.00% 10 0.00% Austria
20 1 0.00% 1 0.00% 10 0.00% Azerbaijan
21 1 0.00% 1 0.00% 10 0.00% Bolivia
22 1 0.00% 1 0.00% 10 0.00% China
23 1 0.00% 1 0.00% 10 0.00% Cyprus
24 1 0.00% 1 0.00% 10 0.00% Germany
25 1 0.00% 1 0.00% 10 0.00% Georgia
26 1 0.00% 1 0.00% 10 0.00% Greece
27 1 0.00% 1 0.00% 10 0.00% Hungary
28 1 0.00% 1 0.00% 10 0.00% Kyrgyzstan
29 1 0.00% 1 0.00% 10 0.00% Cambodia
30 1 0.00% 1 0.00% 10 0.00% Kazakhstan


Generated by Webalizer Version 2.01